Las Vegas SuperContest® REBOOT Standings Week 17
This is your second shot at winning - the SuperContest® REBOOT is here for the lastest professional football season. It's your second chance to excel at selecting who will be the gods of the gridiron and guide you to the ultimate payout in the world's best football handicapping contest.
CONTESTANT | W | L | T | POINTS | W | L | T | POINTS | |
---|---|---|---|---|---|---|---|---|---|
INDY317 | 5 | 0 | 0 | 5 | 26 | 11 | 3 | 27.5 | |
FOLLOW THE MONEY 3 | 4 | 1 | 0 | 4 | 26 | 12 | 2 | 27 | |
TOM AND MP | 4 | 1 | 0 | 4 | 26 | 13 | 1 | 26.5 | |
HI KEEK | 3 | 2 | 0 | 3 | 26 | 13 | 1 | 26.5 | |
TOM AND MIKE | 2 | 3 | 0 | 2 | 26 | 13 | 1 | 26.5 | |
LETHAL WHIPPIN | 5 | 0 | 0 | 5 | 25 | 14 | 1 | 25.5 | |
BLUEMARLIN 882 | 4 | 1 | 0 | 4 | 25 | 14 | 1 | 25.5 | |
KILLSHOT THREE | 4 | 1 | 0 | 4 | 25 | 14 | 1 | 25.5 | |
SEANS DOLPHINS 7 | 1 | 4 | 0 | 1 | 25 | 14 | 1 | 25.5 | |
MODRA BROTHERS 2 | 3 | 2 | 0 | 3 | 24 | 9 | 2 | 25 | |
T.I.A.2 | 3 | 2 | 0 | 3 | 25 | 15 | 0 | 25 | |
DEMOLITION MAN | 3 | 2 | 0 | 3 | 24 | 14 | 2 | 25 | |
R MARELOUS MARK 4 | 2 | 3 | 0 | 2 | 25 | 15 | 0 | 25 | |
MICHAEL C8RMC | 5 | 0 | 0 | 5 | 24 | 15 | 1 | 24.5 | |
FOLLOW THE MONEY 1 | 4 | 1 | 0 | 4 | 23 | 14 | 3 | 24.5 | |
$AMMY C | 4 | 1 | 0 | 4 | 23 | 14 | 3 | 24.5 | |
JAYSON BETS | 3 | 2 | 0 | 3 | 24 | 15 | 1 | 24.5 | |
DISMAL | 2 | 3 | 0 | 2 | 24 | 15 | 1 | 24.5 | |
JJ REVENGE 3 | 3 | 2 | 0 | 3 | 23 | 15 | 2 | 24 | |
GOMEZ 1 | 2 | 3 | 0 | 2 | 23 | 15 | 2 | 24 | |
TRACY KOLING | 2 | 3 | 0 | 2 | 23 | 15 | 2 | 24 | |
LUCKY 2 | 3 | 2 | 0 | 3 | 23 | 16 | 1 | 23.5 | |
R MARELOUS MARK 3 | 2 | 3 | 0 | 2 | 22 | 15 | 3 | 23.5 | |
BAGRIEST2 | 2 | 3 | 0 | 2 | 23 | 16 | 1 | 23.5 | |
JACKS WORLD | 2 | 3 | 0 | 2 | 23 | 16 | 1 | 23.5 | |
MINOR USMC 1 | 4 | 1 | 0 | 4 | 23 | 17 | 0 | 23 | |
ALLSHAPES&SIZES | 3 | 2 | 0 | 3 | 22 | 16 | 2 | 23 | |
R MARELOUS MARK 2 | 1 | 4 | 0 | 1 | 23 | 17 | 0 | 23 | |
SPORTS TRADER | 4 | 1 | 0 | 4 | 22 | 17 | 1 | 22.5 | |
DONUTS R GOOD 4 U 2 | 4 | 1 | 0 | 4 | 22 | 17 | 1 | 22.5 | |
PISTOL PETE | 4 | 1 | 0 | 4 | 21 | 16 | 3 | 22.5 | |
EMIII | 3 | 2 | 0 | 3 | 22 | 17 | 1 | 22.5 | |
JWMILL | 2 | 3 | 0 | 2 | 22 | 17 | 1 | 22.5 | |
LUCKY 4 | 3 | 2 | 0 | 3 | 22 | 18 | 0 | 22 | |
SELLDIN 1 | 3 | 2 | 0 | 3 | 22 | 18 | 0 | 22 | |
BRING IT BACK MEG | 3 | 2 | 0 | 3 | 22 | 18 | 0 | 22 | |
HOOK EM HORNS 2 | 3 | 2 | 0 | 3 | 21 | 17 | 2 | 22 | |
LUCKY 3 | 2 | 3 | 0 | 2 | 21 | 17 | 2 | 22 | |
THEBIGHORSE1 | 2 | 3 | 0 | 2 | 21 | 17 | 2 | 22 | |
LUCKY 1 | 2 | 3 | 0 | 2 | 22 | 18 | 0 | 22 | |
R MARELOUS MARK 5 | 1 | 4 | 0 | 1 | 21 | 17 | 2 | 22 | |
FAIRWAYS | 4 | 1 | 0 | 4 | 21 | 18 | 1 | 21.5 | |
WHAT'S MY NAME | 3 | 2 | 0 | 3 | 21 | 18 | 1 | 21.5 | |
1133MUNOZ | 3 | 2 | 0 | 3 | 21 | 18 | 1 | 21.5 | |
JJ REVENGE 2 | 2 | 3 | 0 | 2 | 20 | 17 | 3 | 21.5 | |
DUCEB1 | 2 | 3 | 0 | 2 | 21 | 18 | 1 | 21.5 | |
ANGELEYES 1073 | 2 | 3 | 0 | 2 | 20 | 17 | 3 | 21.5 | |
ISNT THAT GREAT | 5 | 0 | 0 | 5 | 21 | 19 | 0 | 21 | |
WEURDONTHESTREET | 4 | 1 | 0 | 4 | 20 | 18 | 2 | 21 | |
BTML_REBOOT | 4 | 1 | 0 | 4 | 20 | 18 | 2 | 21 | |
FOLLOW THE MONEY 2 | 4 | 1 | 0 | 4 | 20 | 18 | 2 | 21 | |
NOLANDALLA 23 | 3 | 2 | 0 | 3 | 21 | 19 | 0 | 21 | |
DEATH BY RUMY | 3 | 2 | 0 | 3 | 20 | 18 | 2 | 21 | |
VANDELAY INDUSTRIES | 2 | 3 | 0 | 2 | 21 | 19 | 0 | 21 | |
FRANK B | 4 | 1 | 0 | 4 | 20 | 19 | 1 | 20.5 | |
ESKIMOS 3 | 2 | 3 | 0 | 2 | 20 | 19 | 1 | 20.5 | |
OTHMER 99 1 | 2 | 3 | 0 | 2 | 19 | 18 | 3 | 20.5 | |
R MARELOUS MARK 1 | 2 | 3 | 0 | 2 | 20 | 19 | 1 | 20.5 | |
ATM AUSTIN | 2 | 3 | 0 | 2 | 19 | 18 | 3 | 20.5 | |
MONEY 1 | 2 | 3 | 0 | 2 | 20 | 19 | 1 | 20.5 | |
SEANS DOLPHINS 6 | 1 | 4 | 0 | 1 | 20 | 19 | 1 | 20.5 | |
4MSLRW910 | 1 | 4 | 0 | 1 | 20 | 19 | 1 | 20.5 | |
CHIEFS XXX 3 | 4 | 1 | 0 | 4 | 19 | 19 | 2 | 20 | |
BOAT 21 | 4 | 1 | 0 | 4 | 19 | 19 | 2 | 20 | |
PRESENCE 8 | 3 | 2 | 0 | 3 | 19 | 19 | 2 | 20 | |
SPRL2 | 2 | 3 | 0 | 2 | 20 | 20 | 0 | 20 | |
SAMMI 007 | 2 | 3 | 0 | 2 | 19 | 19 | 2 | 20 | |
LUCKY 5 | 2 | 3 | 0 | 2 | 19 | 19 | 2 | 20 | |
RIPSAWED | 2 | 3 | 0 | 2 | 19 | 19 | 2 | 20 | |
8 NOBLEMAN | 1 | 4 | 0 | 1 | 19 | 19 | 2 | 20 | |
1111FEZ2 | No Selections | 19 | 14 | 2 | 20 | ||||
MICHELIN MARK | 4 | 1 | 0 | 4 | 19 | 20 | 1 | 19.5 | |
BRYAN TRUTH | 3 | 2 | 0 | 3 | 19 | 20 | 1 | 19.5 | |
OTHMER 99 2 | 3 | 2 | 0 | 3 | 19 | 20 | 1 | 19.5 | |
BIOSOFT SPORTS | 2 | 3 | 0 | 2 | 19 | 20 | 1 | 19.5 | |
KITTY LITTER | 1 | 4 | 0 | 1 | 19 | 20 | 1 | 19.5 | |
HOWBOUTTHAT | 3 | 2 | 0 | 3 | 18 | 20 | 2 | 19 | |
CHOPPER | 3 | 2 | 0 | 3 | 18 | 20 | 2 | 19 | |
CMOP2 | 1 | 4 | 0 | 1 | 18 | 20 | 2 | 19 | |
9 NOBLEMAN | 1 | 4 | 0 | 1 | 18 | 20 | 2 | 19 | |
UNLUCKY#13 | 1 | 4 | 0 | 1 | 18 | 20 | 2 | 19 | |
1111FEZ4 | No Selections | 19 | 16 | 0 | 19 | ||||
FISHERMEN | 3 | 2 | 0 | 3 | 18 | 21 | 1 | 18.5 | |
BUCKEYE 702 | 3 | 2 | 0 | 3 | 18 | 21 | 1 | 18.5 | |
BRONCO BRUNO | 3 | 2 | 0 | 3 | 18 | 21 | 1 | 18.5 | |
GINO SILVER 1 | 2 | 3 | 0 | 2 | 18 | 21 | 1 | 18.5 | |
5 NICE PIX RB | 2 | 3 | 0 | 2 | 18 | 21 | 1 | 18.5 | |
BOOGINATOR | 2 | 3 | 0 | 2 | 18 | 21 | 1 | 18.5 | |
CHANNINGTON BEARS | 1 | 4 | 0 | 1 | 18 | 21 | 1 | 18.5 | |
TOP GUN MAVERICK | 1 | 4 | 0 | 1 | 18 | 21 | 1 | 18.5 | |
TD TONY 2 | 1 | 4 | 0 | 1 | 18 | 21 | 1 | 18.5 | |
OVERHAUL_REBOOT | 3 | 2 | 0 | 3 | 17 | 21 | 2 | 18 | |
IGNEEDSU92 | 3 | 2 | 0 | 3 | 17 | 21 | 2 | 18 | |
TORO K9R | 2 | 3 | 0 | 2 | 17 | 21 | 2 | 18 | |
LOOKATME | 2 | 3 | 0 | 2 | 17 | 21 | 2 | 18 | |
GUMSHOOS735 | 2 | 3 | 0 | 2 | 18 | 22 | 0 | 18 | |
KIV | 0 | 5 | 0 | 0 | 18 | 22 | 0 | 18 | |
1111FEZ1 | No Selections | 17 | 16 | 2 | 18 | ||||
DECANTTHAT | 3 | 2 | 0 | 3 | 17 | 22 | 1 | 17.5 | |
NOLANDALLA 24 | 3 | 2 | 0 | 3 | 17 | 22 | 1 | 17.5 | |
BABYGEORGE | 3 | 2 | 0 | 3 | 17 | 22 | 1 | 17.5 | |
LABBATT BLUE 1 | 2 | 3 | 0 | 2 | 17 | 17 | 1 | 17.5 | |
WAREHOUSE LIVE 2 | 1 | 4 | 0 | 1 | 17 | 22 | 1 | 17.5 | |
IMSTILLTRYIN | 1 | 4 | 0 | 1 | 16 | 21 | 3 | 17.5 | |
NOLANDALLA 22 | 1 | 4 | 0 | 1 | 17 | 22 | 1 | 17.5 | |
GGFAM2124 | 3 | 2 | 0 | 3 | 17 | 23 | 0 | 17 | |
HOOK EM HORNS 1 | 1 | 4 | 0 | 1 | 16 | 22 | 2 | 17 | |
LONE WOLF 2 | 1 | 4 | 0 | 1 | 17 | 23 | 0 | 17 | |
ZEUS 2009 | 1 | 4 | 0 | 1 | 16 | 22 | 2 | 17 | |
SHEB_POKER1 | No Selections | 17 | 18 | 0 | 17 | ||||
1111FEZ5 | No Selections | 17 | 18 | 0 | 17 | ||||
EMC | 4 | 1 | 0 | 4 | 16 | 23 | 1 | 16.5 | |
DREAMS FOR DREAMS | 4 | 1 | 0 | 4 | 16 | 23 | 1 | 16.5 | |
CDGALUNKERS28 | 3 | 2 | 0 | 3 | 16 | 23 | 1 | 16.5 | |
JJ REVENGE 1 | 2 | 3 | 0 | 2 | 16 | 23 | 1 | 16.5 | |
BUDBUNDY | 2 | 3 | 0 | 2 | 16 | 23 | 1 | 16.5 | |
ICWIN1 | 2 | 3 | 0 | 2 | 15 | 22 | 3 | 16.5 | |
MIKE PIRANIO | 1 | 4 | 0 | 1 | 16 | 23 | 1 | 16.5 | |
BIRDIE CARRIER | 1 | 4 | 0 | 1 | 16 | 23 | 1 | 16.5 | |
REN RAD 01 | 3 | 2 | 0 | 3 | 16 | 24 | 0 | 16 | |
LABATT BLUE 2 | 2 | 3 | 0 | 2 | 15 | 18 | 2 | 16 | |
SILBER BULLETS | 1 | 4 | 0 | 1 | 16 | 24 | 0 | 16 | |
DR. ALAN RB | 3 | 2 | 0 | 3 | 15 | 24 | 1 | 15.5 | |
NOLANDALLA 21 | 3 | 2 | 0 | 3 | 15 | 24 | 1 | 15.5 | |
FRANKCARBONE27 | 3 | 2 | 0 | 3 | 15 | 24 | 1 | 15.5 | |
MAMBAMENTALITY | 2 | 3 | 0 | 2 | 15 | 24 | 1 | 15.5 | |
BIG LIB 2 | 1 | 4 | 0 | 1 | 15 | 24 | 1 | 15.5 | |
SAMMI 333 | 1 | 4 | 0 | 1 | 15 | 24 | 1 | 15.5 | |
ADTRT | 2 | 3 | 0 | 2 | 14 | 24 | 2 | 15 | |
VALLEYSPORTSADVISOR2 | 1 | 4 | 0 | 1 | 15 | 25 | 0 | 15 | |
ANGEL OF VENGEANCE 2 | 1 | 4 | 0 | 1 | 14 | 25 | 1 | 14.5 | |
1111FEZ3 | No Selections | 14 | 20 | 1 | 14.5 | ||||
NOT OVER YET PHIL | 2 | 3 | 0 | 2 | 13 | 25 | 2 | 14 | |
ICWIN3 | 1 | 4 | 0 | 1 | 13 | 25 | 2 | 14 | |
MOTKIMOTKA | 1 | 4 | 0 | 1 | 13 | 20 | 2 | 14 | |
ICWIN2 | 0 | 5 | 0 | 0 | 13 | 26 | 1 | 13.5 | |
RUNESCAPE | No Selections | 13 | 21 | 1 | 13.5 | ||||
LOCKSMITH RB1 | No Selections | 12 | 21 | 2 | 13 | ||||
LOCKSMITH RB2 | No Selections | 11 | 21 | 3 | 12.5 | ||||
LABBATT BLUE | No Selections | 12 | 22 | 1 | 12.5 | ||||
HUMBLE HOOSIER | No Selections | 12 | 22 | 1 | 12.5 | ||||
DR TROTTER AGAIN | 2 | 3 | 0 | 2 | 12 | 23 | 0 | 12 | |
M. PIRANIO | 1 | 4 | 0 | 1 | 11 | 27 | 2 | 12 | |
080823PEPPER | 1 | 4 | 0 | 1 | 11 | 28 | 1 | 11.5 | |
B+B1 | No Selections | ||||||||
KC EXTREME | No Selections |
x
Request For Proposal
X