Las Vegas SuperContest® REBOOT Standings Week 15
This is your second shot at winning - the SuperContest® REBOOT is here for the lastest professional football season. It's your second chance to excel at selecting who will be the gods of the gridiron and guide you to the ultimate payout in the world's best football handicapping contest.
CONTESTANT | W | L | T | POINTS | W | L | T | POINTS | |
---|---|---|---|---|---|---|---|---|---|
SEANS DOLPHINS 7 | 4 | 1 | 0 | 4 | 22 | 8 | 0 | 22 | |
TOM AND MIKE | 3 | 2 | 0 | 3 | 20 | 9 | 1 | 20.5 | |
BLUEMARLIN 882 | 3 | 2 | 0 | 3 | 20 | 9 | 1 | 20.5 | |
FOLLOW THE MONEY 3 | 4 | 1 | 0 | 4 | 19 | 10 | 1 | 19.5 | |
R MARELOUS MARK 5 | 3 | 2 | 0 | 3 | 19 | 10 | 1 | 19.5 | |
TRACY KOLING | 3 | 2 | 0 | 3 | 19 | 10 | 1 | 19.5 | |
TOM AND MP | 3 | 2 | 0 | 3 | 19 | 10 | 1 | 19.5 | |
KILLSHOT THREE | 4 | 1 | 0 | 4 | 19 | 11 | 0 | 19 | |
R MARELOUS MARK 2 | 4 | 1 | 0 | 4 | 19 | 11 | 0 | 19 | |
R MARELOUS MARK 3 | 4 | 1 | 0 | 4 | 18 | 10 | 2 | 19 | |
INDY317 | 3 | 2 | 0 | 3 | 18 | 10 | 2 | 19 | |
DEMOLITION MAN | 3 | 2 | 0 | 3 | 18 | 10 | 2 | 19 | |
T.I.A.2 | 3 | 2 | 0 | 3 | 19 | 11 | 0 | 19 | |
R MARELOUS MARK 4 | 3 | 2 | 0 | 3 | 19 | 11 | 0 | 19 | |
HI KEEK | 4 | 1 | 0 | 4 | 18 | 11 | 1 | 18.5 | |
EMIII | 4 | 1 | 0 | 4 | 18 | 11 | 1 | 18.5 | |
GOMEZ 1 | 4 | 1 | 0 | 4 | 18 | 11 | 1 | 18.5 | |
JAYSON BETS | 4 | 1 | 0 | 4 | 18 | 11 | 1 | 18.5 | |
DUCEB1 | 3 | 2 | 0 | 3 | 18 | 11 | 1 | 18.5 | |
JACKS WORLD | 2 | 3 | 0 | 2 | 18 | 11 | 1 | 18.5 | |
LUCKY 1 | 4 | 1 | 0 | 4 | 18 | 12 | 0 | 18 | |
DISMAL | 4 | 1 | 0 | 4 | 18 | 12 | 0 | 18 | |
VANDELAY INDUSTRIES | 3 | 2 | 0 | 3 | 18 | 12 | 0 | 18 | |
$AMMY C | 3 | 2 | 0 | 3 | 17 | 11 | 2 | 18 | |
SEANS DOLPHINS 6 | 2 | 3 | 0 | 2 | 18 | 12 | 0 | 18 | |
LETHAL WHIPPIN | 2 | 3 | 0 | 2 | 18 | 12 | 0 | 18 | |
THEBIGHORSE1 | 2 | 3 | 0 | 2 | 17 | 11 | 2 | 18 | |
MODRA BROTHERS 2 | 4 | 1 | 0 | 4 | 17 | 7 | 1 | 17.5 | |
FOLLOW THE MONEY 1 | 4 | 1 | 0 | 4 | 16 | 11 | 3 | 17.5 | |
ALLSHAPES&SIZES | 3 | 2 | 0 | 3 | 17 | 12 | 1 | 17.5 | |
LUCKY 2 | 3 | 2 | 0 | 3 | 17 | 12 | 1 | 17.5 | |
4MSLRW910 | 3 | 2 | 0 | 3 | 17 | 12 | 1 | 17.5 | |
JJ REVENGE 3 | 2 | 3 | 0 | 2 | 17 | 12 | 1 | 17.5 | |
MICHAEL C8RMC | 2 | 3 | 0 | 2 | 17 | 12 | 1 | 17.5 | |
BAGRIEST2 | 1 | 4 | 0 | 1 | 17 | 12 | 1 | 17.5 | |
JWMILL | 1 | 4 | 0 | 1 | 17 | 12 | 1 | 17.5 | |
LUCKY 4 | 4 | 1 | 0 | 4 | 17 | 13 | 0 | 17 | |
LUCKY 3 | 3 | 2 | 0 | 3 | 16 | 12 | 2 | 17 | |
BRING IT BACK MEG | 3 | 2 | 0 | 3 | 17 | 13 | 0 | 17 | |
ANGELEYES 1073 | 2 | 3 | 0 | 2 | 16 | 12 | 2 | 17 | |
DONUTS R GOOD 4 U 2 | 4 | 1 | 0 | 4 | 16 | 13 | 1 | 16.5 | |
BIOSOFT SPORTS | 4 | 1 | 0 | 4 | 16 | 13 | 1 | 16.5 | |
WHAT'S MY NAME | 3 | 2 | 0 | 3 | 16 | 13 | 1 | 16.5 | |
KITTY LITTER | 2 | 3 | 0 | 2 | 16 | 13 | 1 | 16.5 | |
ESKIMOS 3 | 2 | 3 | 0 | 2 | 16 | 13 | 1 | 16.5 | |
ATM AUSTIN | 4 | 1 | 0 | 4 | 15 | 13 | 2 | 16 | |
LUCKY 5 | 3 | 2 | 0 | 3 | 15 | 13 | 2 | 16 | |
BTML_REBOOT | 3 | 2 | 0 | 3 | 15 | 13 | 2 | 16 | |
MINOR USMC 1 | 3 | 2 | 0 | 3 | 16 | 14 | 0 | 16 | |
1111FEZ4 | 3 | 2 | 0 | 3 | 16 | 14 | 0 | 16 | |
1111FEZ1 | 3 | 2 | 0 | 3 | 15 | 13 | 2 | 16 | |
RIPSAWED | 2 | 3 | 0 | 2 | 15 | 13 | 2 | 16 | |
JJ REVENGE 2 | 2 | 3 | 0 | 2 | 15 | 13 | 2 | 16 | |
HOOK EM HORNS 2 | 2 | 3 | 0 | 2 | 15 | 13 | 2 | 16 | |
1111FEZ2 | 2 | 3 | 0 | 2 | 15 | 13 | 2 | 16 | |
SELLDIN 1 | 1 | 4 | 0 | 1 | 16 | 14 | 0 | 16 | |
OTHMER 99 1 | 4 | 1 | 0 | 4 | 14 | 13 | 3 | 15.5 | |
PISTOL PETE | 3 | 2 | 0 | 3 | 14 | 13 | 3 | 15.5 | |
8 NOBLEMAN | 3 | 2 | 0 | 3 | 15 | 14 | 1 | 15.5 | |
MONEY 1 | 2 | 3 | 0 | 2 | 15 | 14 | 1 | 15.5 | |
FAIRWAYS | 2 | 3 | 0 | 2 | 15 | 14 | 1 | 15.5 | |
NOLANDALLA 22 | 2 | 3 | 0 | 2 | 15 | 14 | 1 | 15.5 | |
UNLUCKY#13 | 1 | 4 | 0 | 1 | 15 | 14 | 1 | 15.5 | |
CHANNINGTON BEARS | 1 | 4 | 0 | 1 | 15 | 14 | 1 | 15.5 | |
1133MUNOZ | 4 | 1 | 0 | 4 | 15 | 15 | 0 | 15 | |
CMOP2 | 3 | 2 | 0 | 3 | 14 | 14 | 2 | 15 | |
HOOK EM HORNS 1 | 3 | 2 | 0 | 3 | 14 | 14 | 2 | 15 | |
ISNT THAT GREAT | 3 | 2 | 0 | 3 | 15 | 15 | 0 | 15 | |
BOAT 21 | 3 | 2 | 0 | 3 | 14 | 14 | 2 | 15 | |
NOLANDALLA 23 | 2 | 3 | 0 | 2 | 15 | 15 | 0 | 15 | |
PRESENCE 8 | 2 | 3 | 0 | 2 | 14 | 14 | 2 | 15 | |
SPRL2 | 2 | 3 | 0 | 2 | 15 | 15 | 0 | 15 | |
1111FEZ5 | 2 | 3 | 0 | 2 | 15 | 15 | 0 | 15 | |
FRANK B | 1 | 4 | 0 | 1 | 15 | 15 | 0 | 15 | |
SAMMI 007 | 1 | 4 | 0 | 1 | 14 | 14 | 2 | 15 | |
KIV | 1 | 4 | 0 | 1 | 15 | 15 | 0 | 15 | |
IMSTILLTRYIN | 1 | 4 | 0 | 1 | 14 | 14 | 2 | 15 | |
9 NOBLEMAN | 4 | 1 | 0 | 4 | 14 | 15 | 1 | 14.5 | |
R MARELOUS MARK 1 | 2 | 3 | 0 | 2 | 14 | 15 | 1 | 14.5 | |
WEURDONTHESTREET | 2 | 3 | 0 | 2 | 14 | 15 | 1 | 14.5 | |
BOOGINATOR | 2 | 3 | 0 | 2 | 14 | 15 | 1 | 14.5 | |
SPORTS TRADER | 2 | 3 | 0 | 2 | 14 | 15 | 1 | 14.5 | |
BRONCO BRUNO | 2 | 3 | 0 | 2 | 14 | 15 | 1 | 14.5 | |
FOLLOW THE MONEY 2 | 4 | 1 | 0 | 4 | 13 | 15 | 2 | 14 | |
DEATH BY RUMY | 3 | 2 | 0 | 3 | 13 | 15 | 2 | 14 | |
TD TONY 2 | 3 | 2 | 0 | 3 | 14 | 16 | 0 | 14 | |
WAREHOUSE LIVE 2 | 3 | 2 | 0 | 3 | 14 | 16 | 0 | 14 | |
OVERHAUL_REBOOT | 3 | 2 | 0 | 3 | 13 | 15 | 2 | 14 | |
ICWIN1 | 3 | 2 | 0 | 3 | 13 | 15 | 2 | 14 | |
FISHERMEN | 3 | 2 | 0 | 3 | 14 | 16 | 0 | 14 | |
HOWBOUTTHAT | 2 | 3 | 0 | 2 | 13 | 15 | 2 | 14 | |
NOLANDALLA 24 | 2 | 3 | 0 | 2 | 14 | 16 | 0 | 14 | |
TORO K9R | 2 | 3 | 0 | 2 | 13 | 15 | 2 | 14 | |
5 NICE PIX RB | 1 | 4 | 0 | 1 | 14 | 16 | 0 | 14 | |
TOP GUN MAVERICK | 1 | 4 | 0 | 1 | 14 | 16 | 0 | 14 | |
CHOPPER | 1 | 4 | 0 | 1 | 13 | 15 | 2 | 14 | |
OTHMER 99 2 | 4 | 1 | 0 | 4 | 13 | 16 | 1 | 13.5 | |
BRYAN TRUTH | 3 | 2 | 0 | 3 | 13 | 16 | 1 | 13.5 | |
BIRDIE CARRIER | 2 | 3 | 0 | 2 | 13 | 16 | 1 | 13.5 | |
LOOKATME | 2 | 3 | 0 | 2 | 13 | 16 | 1 | 13.5 | |
IGNEEDSU92 | 2 | 3 | 0 | 2 | 13 | 16 | 1 | 13.5 | |
ZEUS 2009 | 1 | 4 | 0 | 1 | 13 | 16 | 1 | 13.5 | |
GINO SILVER 1 | 3 | 2 | 0 | 3 | 13 | 17 | 0 | 13 | |
LONE WOLF 2 | 3 | 2 | 0 | 3 | 13 | 17 | 0 | 13 | |
SILBER BULLETS | 1 | 4 | 0 | 1 | 13 | 17 | 0 | 13 | |
MIKE PIRANIO | 0 | 5 | 0 | 0 | 13 | 17 | 0 | 13 | |
LABBATT BLUE 1 | 4 | 1 | 0 | 4 | 12 | 12 | 1 | 12.5 | |
BUDBUNDY | 3 | 2 | 0 | 3 | 12 | 17 | 1 | 12.5 | |
DECANTTHAT | 3 | 2 | 0 | 3 | 12 | 17 | 1 | 12.5 | |
EMC | 3 | 2 | 0 | 3 | 12 | 17 | 1 | 12.5 | |
1111FEZ3 | 3 | 2 | 0 | 3 | 12 | 17 | 1 | 12.5 | |
MICHELIN MARK | 2 | 3 | 0 | 2 | 12 | 17 | 1 | 12.5 | |
ICWIN3 | 2 | 3 | 0 | 2 | 12 | 17 | 1 | 12.5 | |
MAMBAMENTALITY | 2 | 3 | 0 | 2 | 12 | 17 | 1 | 12.5 | |
ANGEL OF VENGEANCE 2 | 3 | 2 | 0 | 3 | 12 | 18 | 0 | 12 | |
CDGALUNKERS28 | 3 | 2 | 0 | 3 | 12 | 18 | 0 | 12 | |
LOCKSMITH RB2 | 2 | 3 | 0 | 2 | 11 | 17 | 2 | 12 | |
ICWIN2 | 2 | 3 | 0 | 2 | 12 | 18 | 0 | 12 | |
ADTRT | 2 | 3 | 0 | 2 | 11 | 17 | 2 | 12 | |
BUCKEYE 702 | 2 | 3 | 0 | 2 | 12 | 18 | 0 | 12 | |
SAMMI 333 | 1 | 4 | 0 | 1 | 12 | 18 | 0 | 12 | |
CHIEFS XXX 3 | 1 | 4 | 0 | 1 | 11 | 17 | 2 | 12 | |
SHEB_POKER1 | 1 | 4 | 0 | 1 | 12 | 18 | 0 | 12 | |
GUMSHOOS735 | 0 | 5 | 0 | 0 | 12 | 18 | 0 | 12 | |
LABATT BLUE 2 | 4 | 1 | 0 | 4 | 11 | 13 | 1 | 11.5 | |
JJ REVENGE 1 | 3 | 2 | 0 | 3 | 11 | 18 | 1 | 11.5 | |
FRANKCARBONE27 | 2 | 3 | 0 | 2 | 11 | 18 | 1 | 11.5 | |
LOCKSMITH RB1 | 1 | 4 | 0 | 1 | 11 | 18 | 1 | 11.5 | |
NOLANDALLA 21 | 1 | 4 | 0 | 1 | 11 | 18 | 1 | 11.5 | |
REN RAD 01 | 2 | 3 | 0 | 2 | 11 | 19 | 0 | 11 | |
BABYGEORGE | 1 | 4 | 0 | 1 | 11 | 19 | 0 | 11 | |
HUMBLE HOOSIER | 1 | 4 | 0 | 1 | 11 | 19 | 0 | 11 | |
DREAMS FOR DREAMS | 1 | 4 | 0 | 1 | 11 | 19 | 0 | 11 | |
NOT OVER YET PHIL | 2 | 3 | 0 | 2 | 10 | 19 | 1 | 10.5 | |
LABBATT BLUE | 2 | 3 | 0 | 2 | 10 | 19 | 1 | 10.5 | |
BIG LIB 2 | 1 | 4 | 0 | 1 | 10 | 19 | 1 | 10.5 | |
MOTKIMOTKA | 0 | 5 | 0 | 0 | 10 | 14 | 1 | 10.5 | |
VALLEYSPORTSADVISOR2 | 1 | 4 | 0 | 1 | 10 | 20 | 0 | 10 | |
DR. ALAN RB | 1 | 4 | 0 | 1 | 9 | 20 | 1 | 9.5 | |
GGFAM2124 | 1 | 4 | 0 | 1 | 9 | 21 | 0 | 9 | |
RUNESCAPE | 1 | 4 | 0 | 1 | 8 | 21 | 1 | 8.5 | |
080823PEPPER | 1 | 4 | 0 | 1 | 8 | 21 | 1 | 8.5 | |
M. PIRANIO | 0 | 5 | 0 | 0 | 8 | 21 | 1 | 8.5 | |
DR TROTTER AGAIN | 2 | 3 | 0 | 2 | 7 | 18 | 0 | 7 | |
B+B1 | No Selections | ||||||||
KC EXTREME | No Selections |
x
Request For Proposal
X