Las Vegas SuperContest® REBOOT Standings Week 13
This is your second shot at winning - the SuperContest® REBOOT is here for the lastest professional football season. It's your second chance to excel at selecting who will be the gods of the gridiron and guide you to the ultimate payout in the world's best football handicapping contest.
CONTESTANT | W | L | T | POINTS | W | L | T | POINTS | |
---|---|---|---|---|---|---|---|---|---|
BLUEMARLIN 882 | 5 | 0 | 0 | 5 | 15 | 4 | 1 | 15.5 | |
DEMOLITION MAN | 3 | 2 | 0 | 3 | 14 | 5 | 1 | 14.5 | |
INDY317 | 4 | 1 | 0 | 4 | 14 | 6 | 0 | 14 | |
LETHAL WHIPPIN | 4 | 1 | 0 | 4 | 14 | 6 | 0 | 14 | |
JWMILL | 3 | 2 | 0 | 3 | 14 | 6 | 0 | 14 | |
JJ REVENGE 3 | 4 | 1 | 0 | 4 | 13 | 6 | 1 | 13.5 | |
MODRA BROTHERS 2 | 4 | 1 | 0 | 4 | 13 | 6 | 1 | 13.5 | |
$AMMY C | 3 | 2 | 0 | 3 | 13 | 6 | 1 | 13.5 | |
LUCKY 2 | 3 | 2 | 0 | 3 | 13 | 6 | 1 | 13.5 | |
THEBIGHORSE1 | 3 | 2 | 0 | 3 | 13 | 6 | 1 | 13.5 | |
EMIII | 2 | 3 | 0 | 2 | 13 | 6 | 1 | 13.5 | |
JACKS WORLD | 5 | 0 | 0 | 5 | 13 | 7 | 0 | 13 | |
BRING IT BACK MEG | 4 | 1 | 0 | 4 | 13 | 7 | 0 | 13 | |
TOM AND MIKE | 4 | 1 | 0 | 4 | 13 | 7 | 0 | 13 | |
SEANS DOLPHINS 7 | 4 | 1 | 0 | 4 | 13 | 7 | 0 | 13 | |
BAGRIEST2 | 4 | 1 | 0 | 4 | 13 | 7 | 0 | 13 | |
MICHAEL C8RMC | 4 | 1 | 0 | 4 | 13 | 7 | 0 | 13 | |
T.I.A.2 | 4 | 1 | 0 | 4 | 13 | 7 | 0 | 13 | |
MONEY 1 | 4 | 1 | 0 | 4 | 13 | 7 | 0 | 13 | |
TOM AND MP | 3 | 2 | 0 | 3 | 13 | 7 | 0 | 13 | |
HI KEEK | 3 | 2 | 0 | 3 | 13 | 7 | 0 | 13 | |
VANDELAY INDUSTRIES | 3 | 2 | 0 | 3 | 13 | 7 | 0 | 13 | |
FRANK B | 3 | 2 | 0 | 3 | 13 | 7 | 0 | 13 | |
R MARELOUS MARK 4 | 2 | 3 | 0 | 2 | 13 | 7 | 0 | 13 | |
KILLSHOT THREE | 2 | 3 | 0 | 2 | 13 | 7 | 0 | 13 | |
SELLDIN 1 | 2 | 3 | 0 | 2 | 13 | 7 | 0 | 13 | |
R MARELOUS MARK 5 | 4 | 1 | 0 | 4 | 12 | 7 | 1 | 12.5 | |
TRACY KOLING | 4 | 1 | 0 | 4 | 12 | 7 | 1 | 12.5 | |
DUCEB1 | 3 | 2 | 0 | 3 | 12 | 7 | 1 | 12.5 | |
ALLSHAPES&SIZES | 3 | 2 | 0 | 3 | 12 | 7 | 1 | 12.5 | |
HOOK EM HORNS 2 | 3 | 2 | 0 | 3 | 12 | 7 | 1 | 12.5 | |
IMSTILLTRYIN | 2 | 3 | 0 | 2 | 12 | 7 | 1 | 12.5 | |
FOLLOW THE MONEY 3 | 4 | 1 | 0 | 4 | 12 | 8 | 0 | 12 | |
SEANS DOLPHINS 6 | 3 | 2 | 0 | 3 | 12 | 8 | 0 | 12 | |
R MARELOUS MARK 2 | 3 | 2 | 0 | 3 | 12 | 8 | 0 | 12 | |
ANGELEYES 1073 | 2 | 3 | 0 | 2 | 12 | 8 | 0 | 12 | |
LUCKY 3 | 4 | 1 | 0 | 4 | 11 | 8 | 1 | 11.5 | |
PRESENCE 8 | 3 | 2 | 0 | 3 | 11 | 8 | 1 | 11.5 | |
4MSLRW910 | 3 | 2 | 0 | 3 | 11 | 8 | 1 | 11.5 | |
RIPSAWED | 3 | 2 | 0 | 3 | 11 | 8 | 1 | 11.5 | |
SAMMI 007 | 3 | 2 | 0 | 3 | 11 | 8 | 1 | 11.5 | |
UNLUCKY#13 | 3 | 2 | 0 | 3 | 11 | 8 | 1 | 11.5 | |
1111FEZ2 | 3 | 2 | 0 | 3 | 11 | 8 | 1 | 11.5 | |
NOLANDALLA 22 | 2 | 3 | 0 | 2 | 11 | 8 | 1 | 11.5 | |
FOLLOW THE MONEY 1 | 2 | 3 | 0 | 2 | 11 | 8 | 1 | 11.5 | |
PISTOL PETE | 2 | 3 | 0 | 2 | 11 | 8 | 1 | 11.5 | |
LUCKY 4 | 3 | 2 | 0 | 3 | 11 | 9 | 0 | 11 | |
CHANNINGTON BEARS | 3 | 2 | 0 | 3 | 11 | 9 | 0 | 11 | |
MINOR USMC 1 | 3 | 2 | 0 | 3 | 11 | 9 | 0 | 11 | |
1111FEZ4 | 3 | 2 | 0 | 3 | 11 | 9 | 0 | 11 | |
FAIRWAYS | 3 | 2 | 0 | 3 | 11 | 9 | 0 | 11 | |
SILBER BULLETS | 3 | 2 | 0 | 3 | 11 | 9 | 0 | 11 | |
KITTY LITTER | 3 | 2 | 0 | 3 | 11 | 9 | 0 | 11 | |
WEURDONTHESTREET | 3 | 2 | 0 | 3 | 11 | 9 | 0 | 11 | |
GOMEZ 1 | 3 | 2 | 0 | 3 | 11 | 9 | 0 | 11 | |
WHAT'S MY NAME | 3 | 2 | 0 | 3 | 11 | 9 | 0 | 11 | |
ESKIMOS 3 | 2 | 3 | 0 | 2 | 11 | 9 | 0 | 11 | |
BOOGINATOR | 2 | 3 | 0 | 2 | 11 | 9 | 0 | 11 | |
ISNT THAT GREAT | 2 | 3 | 0 | 2 | 11 | 9 | 0 | 11 | |
JJ REVENGE 2 | 4 | 1 | 0 | 4 | 10 | 9 | 1 | 10.5 | |
BTML_REBOOT | 3 | 2 | 0 | 3 | 10 | 9 | 1 | 10.5 | |
DONUTS R GOOD 4 U 2 | 3 | 2 | 0 | 3 | 10 | 9 | 1 | 10.5 | |
BRONCO BRUNO | 2 | 3 | 0 | 2 | 10 | 9 | 1 | 10.5 | |
R MARELOUS MARK 3 | 2 | 3 | 0 | 2 | 10 | 9 | 1 | 10.5 | |
HOOK EM HORNS 1 | 2 | 3 | 0 | 2 | 10 | 9 | 1 | 10.5 | |
CHOPPER | 1 | 4 | 0 | 1 | 10 | 9 | 1 | 10.5 | |
OTHMER 99 1 | 1 | 4 | 0 | 1 | 10 | 9 | 1 | 10.5 | |
JAYSON BETS | 5 | 0 | 0 | 5 | 10 | 10 | 0 | 10 | |
8 NOBLEMAN | 3 | 2 | 0 | 3 | 10 | 10 | 0 | 10 | |
NOLANDALLA 23 | 3 | 2 | 0 | 3 | 10 | 10 | 0 | 10 | |
ATM AUSTIN | 3 | 2 | 0 | 3 | 10 | 10 | 0 | 10 | |
KIV | 3 | 2 | 0 | 3 | 10 | 10 | 0 | 10 | |
DISMAL | 3 | 2 | 0 | 3 | 10 | 10 | 0 | 10 | |
ZEUS 2009 | 3 | 2 | 0 | 3 | 10 | 10 | 0 | 10 | |
1111FEZ5 | 3 | 2 | 0 | 3 | 10 | 10 | 0 | 10 | |
SPORTS TRADER | 2 | 3 | 0 | 2 | 10 | 10 | 0 | 10 | |
5 NICE PIX RB | 2 | 3 | 0 | 2 | 10 | 10 | 0 | 10 | |
SPRL2 | 2 | 3 | 0 | 2 | 10 | 10 | 0 | 10 | |
DEATH BY RUMY | 2 | 3 | 0 | 2 | 10 | 10 | 0 | 10 | |
IGNEEDSU92 | 2 | 3 | 0 | 2 | 10 | 10 | 0 | 10 | |
TOP GUN MAVERICK | 2 | 3 | 0 | 2 | 10 | 10 | 0 | 10 | |
NOLANDALLA 24 | 2 | 3 | 0 | 2 | 10 | 10 | 0 | 10 | |
LUCKY 5 | 4 | 1 | 0 | 4 | 9 | 10 | 1 | 9.5 | |
ICWIN1 | 3 | 2 | 0 | 3 | 9 | 10 | 1 | 9.5 | |
BOAT 21 | 3 | 2 | 0 | 3 | 9 | 10 | 1 | 9.5 | |
CMOP2 | 3 | 2 | 0 | 3 | 9 | 10 | 1 | 9.5 | |
ICWIN3 | 3 | 2 | 0 | 3 | 9 | 10 | 1 | 9.5 | |
TORO K9R | 2 | 3 | 0 | 2 | 9 | 10 | 1 | 9.5 | |
R MARELOUS MARK 1 | 2 | 3 | 0 | 2 | 9 | 10 | 1 | 9.5 | |
EMC | 2 | 3 | 0 | 2 | 9 | 10 | 1 | 9.5 | |
1111FEZ1 | 2 | 3 | 0 | 2 | 9 | 10 | 1 | 9.5 | |
BIOSOFT SPORTS | 3 | 2 | 0 | 3 | 9 | 11 | 0 | 9 | |
ICWIN2 | 3 | 2 | 0 | 3 | 9 | 11 | 0 | 9 | |
MAMBAMENTALITY | 3 | 2 | 0 | 3 | 9 | 11 | 0 | 9 | |
ANGEL OF VENGEANCE 2 | 2 | 3 | 0 | 2 | 9 | 11 | 0 | 9 | |
LUCKY 1 | 2 | 3 | 0 | 2 | 9 | 11 | 0 | 9 | |
MIKE PIRANIO | 2 | 3 | 0 | 2 | 9 | 11 | 0 | 9 | |
DREAMS FOR DREAMS | 2 | 3 | 0 | 2 | 9 | 11 | 0 | 9 | |
BRYAN TRUTH | 2 | 3 | 0 | 2 | 9 | 11 | 0 | 9 | |
GUMSHOOS735 | 2 | 3 | 0 | 2 | 9 | 11 | 0 | 9 | |
WAREHOUSE LIVE 2 | 1 | 4 | 0 | 1 | 9 | 11 | 0 | 9 | |
9 NOBLEMAN | 1 | 4 | 0 | 1 | 9 | 11 | 0 | 9 | |
LABBATT BLUE 1 | 3 | 2 | 0 | 3 | 8 | 11 | 1 | 8.5 | |
LOCKSMITH RB1 | 3 | 2 | 0 | 3 | 8 | 11 | 1 | 8.5 | |
FRANKCARBONE27 | 3 | 2 | 0 | 3 | 8 | 11 | 1 | 8.5 | |
CHIEFS XXX 3 | 2 | 3 | 0 | 2 | 8 | 11 | 1 | 8.5 | |
OVERHAUL_REBOOT | 2 | 3 | 0 | 2 | 8 | 11 | 1 | 8.5 | |
HOWBOUTTHAT | 2 | 3 | 0 | 2 | 8 | 11 | 1 | 8.5 | |
SAMMI 333 | 2 | 3 | 0 | 2 | 8 | 12 | 0 | 8 | |
OTHMER 99 2 | 2 | 3 | 0 | 2 | 8 | 12 | 0 | 8 | |
LOOKATME | 2 | 3 | 0 | 2 | 8 | 12 | 0 | 8 | |
BIG LIB 2 | 2 | 3 | 0 | 2 | 8 | 12 | 0 | 8 | |
LONE WOLF 2 | 2 | 3 | 0 | 2 | 8 | 12 | 0 | 8 | |
BUCKEYE 702 | 2 | 3 | 0 | 2 | 8 | 12 | 0 | 8 | |
HUMBLE HOOSIER | 2 | 3 | 0 | 2 | 8 | 12 | 0 | 8 | |
BUDBUNDY | 2 | 3 | 0 | 2 | 8 | 12 | 0 | 8 | |
BIRDIE CARRIER | 2 | 3 | 0 | 2 | 8 | 12 | 0 | 8 | |
DECANTTHAT | 2 | 3 | 0 | 2 | 8 | 12 | 0 | 8 | |
FOLLOW THE MONEY 2 | 1 | 4 | 0 | 1 | 8 | 12 | 0 | 8 | |
1133MUNOZ | 1 | 4 | 0 | 1 | 8 | 12 | 0 | 8 | |
REN RAD 01 | 1 | 4 | 0 | 1 | 8 | 12 | 0 | 8 | |
TD TONY 2 | 1 | 4 | 0 | 1 | 8 | 12 | 0 | 8 | |
1111FEZ3 | 3 | 2 | 0 | 3 | 7 | 12 | 1 | 7.5 | |
MOTKIMOTKA | 3 | 2 | 0 | 3 | 7 | 7 | 1 | 7.5 | |
DR. ALAN RB | 2 | 3 | 0 | 2 | 7 | 12 | 1 | 7.5 | |
NOLANDALLA 21 | 2 | 3 | 0 | 2 | 7 | 12 | 1 | 7.5 | |
LOCKSMITH RB2 | 2 | 3 | 0 | 2 | 7 | 12 | 1 | 7.5 | |
LABATT BLUE 2 | 2 | 3 | 0 | 2 | 7 | 12 | 1 | 7.5 | |
NOT OVER YET PHIL | 3 | 2 | 0 | 3 | 7 | 13 | 0 | 7 | |
MICHELIN MARK | 2 | 3 | 0 | 2 | 7 | 13 | 0 | 7 | |
080823PEPPER | 2 | 3 | 0 | 2 | 7 | 13 | 0 | 7 | |
SHEB_POKER1 | 2 | 3 | 0 | 2 | 7 | 13 | 0 | 7 | |
VALLEYSPORTSADVISOR2 | 2 | 3 | 0 | 2 | 7 | 13 | 0 | 7 | |
CDGALUNKERS28 | 1 | 4 | 0 | 1 | 7 | 13 | 0 | 7 | |
BABYGEORGE | 0 | 5 | 0 | 0 | 7 | 13 | 0 | 7 | |
ADTRT | 0 | 5 | 0 | 0 | 7 | 13 | 0 | 7 | |
FISHERMEN | 0 | 5 | 0 | 0 | 7 | 13 | 0 | 7 | |
LABBATT BLUE | 1 | 4 | 0 | 1 | 6 | 13 | 1 | 6.5 | |
M. PIRANIO | 3 | 2 | 0 | 3 | 6 | 14 | 0 | 6 | |
RUNESCAPE | 2 | 3 | 0 | 2 | 6 | 14 | 0 | 6 | |
GGFAM2124 | 1 | 4 | 0 | 1 | 6 | 14 | 0 | 6 | |
JJ REVENGE 1 | 1 | 4 | 0 | 1 | 6 | 14 | 0 | 6 | |
GINO SILVER 1 | 1 | 4 | 0 | 1 | 6 | 14 | 0 | 6 | |
DR TROTTER AGAIN | 1 | 4 | 0 | 1 | 5 | 15 | 0 | 5 | |
B+B1 | No Selections | ||||||||
KC EXTREME | No Selections |
x
Request For Proposal
X