Las Vegas SuperContest® REBOOT Selections Week 14
This is your second shot at winning - the SuperContest® REBOOT is here for the lastest professional football season. It's your second chance to excel at selecting who will be the gods of the gridiron and guide you to the ultimate payout in the world's best football handicapping contest.
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
$AMMY C | MIN | MIA | ARI | BUF | CHI |
080823PEPPER | ATL | CLE | MIA | ARI | KC |
1111FEZ1 | MIN | JAX | PIT | PHI | NYJ |
1111FEZ2 | NYJ | ARI | LAR | CHI | LAC |
1111FEZ3 | MIN | PHI | ARI | LAR | CHI |
1111FEZ4 | MIN | TB | PHI | ARI | CHI |
1111FEZ5 | JAX | LAR | CHI | LAC | DAL |
1133MUNOZ | ARI | BUF | SF | LAC | CIN |
4MSLRW910 | MIN | JAX | TB | CLE | ARI |
5 NICE PIX RB | NYG | CLE | ARI | LAR | LAC |
8 NOBLEMAN | ATL | MIA | SEA | KC | CIN |
9 NOBLEMAN | CLE | MIA | LAR | CHI | KC |
ADTRT | GB | NYG | NYJ | CHI | LAC |
ALLSHAPES&SIZES | JAX | PIT | ARI | KC | DAL |
ANGEL OF VENGEANCE 2 | LV | CLE | ARI | KC | DAL |
ANGELEYES 1073 | DET | MIN | TEN | MIA | SEA |
ATM AUSTIN | GB | TEN | CAR | NYJ | ARI |
B+B1 | No Selections | ||||
BABYGEORGE | ATL | CAR | ARI | LAR | LAC |
BAGRIEST2 | LV | PIT | MIA | SEA | LAC |
BIG LIB 2 | DET | PHI | BUF | KC | CIN |
BIOSOFT SPORTS | TB | CLE | MIA | SF | LAC |
BIRDIE CARRIER | NYG | NYJ | LAR | SF | KC |
BLUEMARLIN 882 | ATL | TB | ARI | KC | CIN |
BOAT 21 | DET | ATL | PIT | ARI | SF |
BOOGINATOR | GB | PIT | PHI | ARI | CHI |
BRING IT BACK MEG | ATL | TEN | CHI | LAC | DAL |
BRONCO BRUNO | TB | ARI | CHI | LAC | DAL |
BRYAN TRUTH | ATL | NYG | TEN | NYJ | KC |
BTML_REBOOT | ATL | MIA | LAR | KC | CIN |
BUCKEYE 702 | CAR | ARI | LAR | KC | DAL |
BUDBUNDY | ATL | NO | MIA | ARI | LAC |
CDGALUNKERS28 | ATL | NYG | PHI | SF | KC |
CHANNINGTON BEARS | MIN | JAX | TB | CLE | MIA |
CHIEFS XXX 3 | MIN | NO | JAX | MIA | KC |
CHOPPER | MIN | TB | CLE | MIA | ARI |
CMOP2 | MIN | TB | CLE | MIA | KC |
DEATH BY RUMY | GB | MIA | ARI | BUF | KC |
DECANTTHAT | JAX | LV | PHI | NYJ | KC |
DEMOLITION MAN | NO | MIA | SEA | BUF | DAL |
DISMAL | MIN | JAX | ARI | LAR | LAC |
DONUTS R GOOD 4 U 2 | MIN | PIT | PHI | BUF | CHI |
DR TROTTER AGAIN | No Selections | ||||
DR. ALAN RB | ATL | ARI | LAR | CHI | KC |
DREAMS FOR DREAMS | NYG | TEN | ARI | CHI | DAL |
DUCEB1 | NYG | TEN | TB | PHI | LAR |
EMC | TEN | PHI | ARI | KC | DAL |
EMIII | TEN | TB | CLE | PHI | BUF |
ESKIMOS 3 | NYG | MIA | ARI | LAR | LAC |
FAIRWAYS | DET | ATL | NO | PIT | SF |
FISHERMEN | NYG | JAX | TB | SEA | DAL |
FOLLOW THE MONEY 1 | DET | PHI | MIA | BUF | SF |
FOLLOW THE MONEY 2 | DET | PHI | MIA | BUF | SF |
FOLLOW THE MONEY 3 | GB | MIN | NYG | TEN | LAC |
FRANK B | TEN | PHI | CHI | LAC | DAL |
FRANKCARBONE27 | ATL | NO | PIT | ARI | CHI |
GGFAM2124 | ATL | ARI | LAR | SF | KC |
GINO SILVER 1 | TB | CAR | LAR | LAC | DAL |
GOMEZ 1 | ATL | NYG | TB | NYJ | LAR |
GUMSHOOS735 | NO | PIT | PHI | LAR | SF |
HI KEEK | ATL | MIA | ARI | BUF | CIN |
HOOK EM HORNS 1 | MIN | CLE | MIA | CHI | KC |
HOOK EM HORNS 2 | MIN | CLE | PHI | MIA | CHI |
HOWBOUTTHAT | NYG | JAX | PHI | NYJ | CIN |
HUMBLE HOOSIER | NYG | LV | CLE | LAR | KC |
ICWIN1 | ATL | CLE | CAR | NYJ | DAL |
ICWIN2 | ATL | CAR | ARI | KC | DAL |
ICWIN3 | ATL | CLE | CAR | ARI | DAL |
IGNEEDSU92 | DET | ATL | PHI | LAR | KC |
IMSTILLTRYIN | NYG | MIA | ARI | KC | DAL |
INDY317 | DET | MIA | ARI | LAR | DAL |
ISNT THAT GREAT | ATL | NO | TEN | TB | BUF |
JACKS WORLD | TB | MIA | ARI | LAC | CIN |
JAYSON BETS | CAR | NYJ | SEA | LAR | SF |
JJ REVENGE 1 | NYG | LV | CLE | NYJ | LAR |
JJ REVENGE 2 | PIT | NYJ | LAR | SF | KC |
JJ REVENGE 3 | TEN | PIT | CHI | LAC | DAL |
JWMILL | ATL | NYG | NYJ | LAR | KC |
KC EXTREME | No Selections | ||||
KILLSHOT THREE | JAX | PIT | PHI | BUF | CHI |
KITTY LITTER | JAX | NYJ | SEA | LAR | CHI |
KIV | TB | CAR | LAR | LAC | DAL |
LABATT BLUE 2 | No Selections | ||||
LABBATT BLUE | MIN | PHI | ARI | LAR | CHI |
LABBATT BLUE 1 | No Selections | ||||
LETHAL WHIPPIN | MIN | PIT | PHI | BUF | KC |
LOCKSMITH RB1 | ATL | CAR | LAR | CHI | DAL |
LOCKSMITH RB2 | ATL | CAR | NYJ | LAR | DAL |
LONE WOLF 2 | JAX | CLE | CAR | ARI | KC |
LOOKATME | MIN | JAX | LV | NYJ | LAR |
LUCKY 1 | MIN | TB | CAR | SF | CIN |
LUCKY 2 | ATL | LV | CHI | LAC | DAL |
LUCKY 3 | ATL | NYJ | LAR | LAC | DAL |
LUCKY 4 | LV | PIT | PHI | CHI | LAC |
LUCKY 5 | PIT | NYJ | LAR | LAC | DAL |
M. PIRANIO | NYG | LV | CLE | NYJ | LAR |
MAMBAMENTALITY | JAX | LV | MIA | ARI | CHI |
MICHAEL C8RMC | TEN | PIT | MIA | ARI | LAC |
MICHELIN MARK | MIN | LV | NYJ | LAR | CIN |
MIKE PIRANIO | NYG | JAX | CLE | LAR | LAC |
MINOR USMC 1 | TEN | TB | BUF | SF | KC |
MODRA BROTHERS 2 | No Selections | ||||
MONEY 1 | ATL | TEN | MIA | ARI | DAL |
MOTKIMOTKA | NYG | CAR | BUF | SF | KC |
NOLANDALLA 21 | TB | PIT | ARI | LAR | CHI |
NOLANDALLA 22 | ATL | TB | ARI | LAR | CHI |
NOLANDALLA 23 | TB | PIT | ARI | LAR | CHI |
NOLANDALLA 24 | ATL | TB | PIT | ARI | CHI |
NOT OVER YET PHIL | GB | JAX | CLE | BUF | DAL |
OTHMER 99 1 | DET | NO | MIA | BUF | KC |
OTHMER 99 2 | DET | MIN | LV | BUF | KC |
OVERHAUL_REBOOT | PHI | MIA | LAR | KC | CIN |
PISTOL PETE | DET | PHI | MIA | ARI | KC |
PRESENCE 8 | NYG | TEN | MIA | ARI | DAL |
R MARELOUS MARK 1 | NYG | TB | PHI | CHI | CIN |
R MARELOUS MARK 2 | MIN | TB | PHI | CHI | CIN |
R MARELOUS MARK 3 | NYG | TB | MIA | LAC | CIN |
R MARELOUS MARK 4 | MIN | PHI | CHI | LAC | CIN |
R MARELOUS MARK 5 | NYG | TEN | TB | SEA | CIN |
REN RAD 01 | CLE | ARI | LAR | CHI | KC |
RIPSAWED | GB | ATL | PIT | CHI | LAC |
RUNESCAPE | ATL | NYG | TEN | CLE | NYJ |
SAMMI 007 | LV | CLE | NYJ | LAR | SF |
SAMMI 333 | NYG | TEN | LAR | SF | DAL |
SEANS DOLPHINS 6 | MIN | TB | PHI | LAR | LAC |
SEANS DOLPHINS 7 | MIN | TB | SEA | LAR | LAC |
SELLDIN 1 | MIN | NO | TEN | ARI | LAC |
SHEB_POKER1 | ATL | NYG | CAR | LAR | CIN |
SILBER BULLETS | TEN | ARI | CHI | LAC | DAL |
SPORTS TRADER | GB | MIN | PIT | KC | DAL |
SPRL2 | PIT | PHI | LAR | CHI | CIN |
T.I.A.2 | NO | TEN | PIT | LAR | CIN |
TD TONY 2 | ATL | NYG | CAR | ARI | LAR |
THEBIGHORSE1 | GB | ARI | LAR | CHI | LAC |
TOM AND MIKE | TB | PIT | CAR | MIA | LAC |
TOM AND MP | TB | MIA | ARI | LAR | LAC |
TOP GUN MAVERICK | LV | CLE | CAR | LAR | LAC |
TORO K9R | MIN | NYG | TEN | MIA | ARI |
TRACY KOLING | MIN | TEN | LAR | SF | LAC |
UNLUCKY#13 | ATL | NYG | JAX | LV | LAR |
VALLEYSPORTSADVISOR2 | TB | PIT | PHI | ARI | CHI |
VANDELAY INDUSTRIES | TEN | PIT | PHI | BUF | LAC |
WAREHOUSE LIVE 2 | NYG | PHI | LAR | CHI | KC |
WEURDONTHESTREET | GB | TEN | LAR | KC | DAL |
WHAT'S MY NAME | NO | PIT | CAR | MIA | CHI |
ZEUS 2009 | GB | PIT | LAR | CHI | KC |
TEAM | SELECTED | ||||
LAR | 56 | ||||
ARI | 52 | ||||
CHI | 41 | ||||
KC | 39 | ||||
LAC | 38 | ||||
MIA | 36 | ||||
ATL | 34 | ||||
PHI | 32 | ||||
TB | 31 | ||||
DAL | 31 | ||||
NYG | 30 | ||||
MIN | 29 | ||||
PIT | 28 | ||||
TEN | 26 | ||||
CLE | 24 | ||||
NYJ | 23 | ||||
CIN | 19 | ||||
BUF | 19 | ||||
CAR | 19 | ||||
SF | 18 | ||||
JAX | 18 | ||||
LV | 15 | ||||
DET | 11 | ||||
GB | 11 | ||||
NO | 11 | ||||
SEA | 9 | ||||
DEN | 0 | ||||
IND | 0 | ||||
NE | 0 | ||||
BAL | 0 | ||||
WAS | 0 | ||||
HOU | 0 |
x
Request For Proposal
X