Las Vegas SuperContest® REBOOT Selections Week 10
This is your second shot at winning - the SuperContest® REBOOT is here for the lastest professional football season. It's your second chance to excel at selecting who will be the gods of the gridiron and guide you to the ultimate payout in the world's best football handicapping contest.
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
$AMMY C | MIN | PIT | CHI | LAC | HOU |
080823PEPPER | IND | MIN | PIT | SF | LAR |
1111FEZ1 | MIN | SF | PHI | NYJ | LAR |
1111FEZ2 | MIN | WAS | DEN | PHI | NYJ |
1111FEZ3 | NYG | IND | MIN | WAS | NYJ |
1111FEZ4 | MIN | DEN | SF | NYJ | LAR |
1111FEZ5 | MIN | WAS | NO | NYJ | HOU |
1133MUNOZ | MIN | DEN | SF | CHI | DET |
4MSLRW910 | IND | PIT | DEN | PHI | ARI |
5 NICE PIX RB | IND | MIN | WAS | ARI | LAR |
8 NOBLEMAN | IND | MIN | SF | ARI | HOU |
9 NOBLEMAN | MIN | PIT | NO | SF | LAR |
ADTRT | PIT | NO | TEN | NYJ | HOU |
ALLSHAPES&SIZES | CAR | MIN | PIT | LAC | ARI |
ANGEL OF VENGEANCE 2 | IND | WAS | DEN | SF | NYJ |
ANGELEYES 1073 | MIN | PIT | LAC | PHI | ARI |
ATM AUSTIN | JAX | NO | CHI | TEN | NYJ |
B+B1 | No Selections | ||||
BABYGEORGE | PIT | SF | NYJ | HOU | LAR |
BAGRIEST2 | MIN | PIT | SF | LAC | LAR |
BIG LIB 2 | CIN | CAR | IND | NE | NYJ |
BIOSOFT SPORTS | BUF | PIT | ATL | TB | DET |
BIRDIE CARRIER | PIT | TEN | DAL | NYJ | HOU |
BLUEMARLIN 882 | CAR | MIN | NO | ARI | LAR |
BOAT 21 | CIN | DEN | NE | ARI | LAR |
BOOGINATOR | IND | PIT | SF | ARI | HOU |
BRING IT BACK MEG | MIN | SF | CHI | LAC | LAR |
BRONCO BRUNO | IND | MIN | PIT | PHI | HOU |
BRYAN TRUTH | NYG | MIN | ATL | TEN | NYJ |
BTML_REBOOT | ATL | DEN | LAC | PHI | DET |
BUCKEYE 702 | NYG | IND | SF | NYJ | HOU |
BUDBUNDY | NYG | MIN | SF | ARI | LAR |
CDGALUNKERS28 | CAR | BUF | WAS | CHI | DAL |
CHANNINGTON BEARS | IND | MIN | PIT | DEN | SF |
CHIEFS XXX 3 | WAS | TB | PHI | DET | LAR |
CHOPPER | MIN | PIT | LAC | NYJ | HOU |
CMOP2 | CAR | MIN | WAS | NE | PHI |
DEATH BY RUMY | BAL | CAR | SF | DET | LAR |
DECANTTHAT | CAR | MIN | NE | DAL | NYJ |
DEMOLITION MAN | NYG | BUF | MIN | NE | MIA |
DISMAL | IND | MIN | DEN | SF | DET |
DONUTS R GOOD 4 U 2 | BUF | MIN | SF | NYJ | DET |
DR TROTTER AGAIN | JAX | KC | TB | DAL | LAR |
DR. ALAN RB | IND | PIT | NO | SF | DAL |
DREAMS FOR DREAMS | MIN | NO | TEN | DAL | HOU |
DUCEB1 | BUF | KC | LAC | PHI | HOU |
EMC | MIN | TB | DAL | DET | LAR |
EMIII | CAR | MIN | WAS | ARI | LAR |
ESKIMOS 3 | MIN | DEN | SF | PHI | NYJ |
FAIRWAYS | NYG | BUF | SF | CHI | LAR |
FISHERMEN | NYG | ATL | DEN | DAL | HOU |
FOLLOW THE MONEY 1 | BUF | SF | CHI | LAC | DET |
FOLLOW THE MONEY 2 | IND | CHI | NYJ | DET | LAR |
FOLLOW THE MONEY 3 | IND | MIN | DEN | CHI | LAR |
FRANK B | MIN | PIT | SF | NE | LAR |
FRANKCARBONE27 | BAL | PIT | DEN | TB | DAL |
GGFAM2124 | CIN | NO | SF | CHI | NYJ |
GINO SILVER 1 | IND | WAS | DEN | DAL | MIA |
GOMEZ 1 | MIN | DEN | SF | DET | LAR |
GUMSHOOS735 | IND | PIT | NO | LAC | LAR |
HI KEEK | MIN | LAC | PHI | ARI | LAR |
HOOK EM HORNS 1 | IND | MIN | NO | PHI | LAR |
HOOK EM HORNS 2 | MIN | NO | TB | PHI | NYJ |
HOWBOUTTHAT | CAR | IND | MIN | NYJ | HOU |
HUMBLE HOOSIER | NO | SF | TEN | NYJ | HOU |
ICWIN1 | CAR | MIN | PIT | NYJ | HOU |
ICWIN2 | PIT | NO | SF | CHI | NYJ |
ICWIN3 | CAR | PIT | NO | SF | NYJ |
IGNEEDSU92 | BUF | MIN | DEN | CHI | DET |
IMSTILLTRYIN | MIN | PIT | DEN | SF | NYJ |
INDY317 | CAR | MIN | PIT | NO | SF |
ISNT THAT GREAT | ATL | SF | CHI | LAC | DAL |
JACKS WORLD | MIN | PIT | SF | LAC | NYJ |
JAYSON BETS | BUF | ATL | CHI | DET | LAR |
JJ REVENGE 1 | IND | NO | SF | TEN | HOU |
JJ REVENGE 2 | CAR | WAS | TEN | ARI | LAR |
JJ REVENGE 3 | CAR | CHI | ARI | DET | LAR |
JWMILL | IND | NO | DEN | PHI | HOU |
KC EXTREME | No Selections | ||||
KILLSHOT THREE | MIN | PIT | TB | PHI | ARI |
KITTY LITTER | IND | PIT | DEN | TEN | DAL |
KIV | IND | DEN | SF | DAL | HOU |
LABATT BLUE 2 | NYG | WAS | SF | NYJ | LAR |
LABBATT BLUE | SF | NE | TEN | NYJ | LAR |
LABBATT BLUE 1 | ATL | SF | NYJ | DET | LAR |
LETHAL WHIPPIN | BUF | MIN | ATL | KC | PHI |
LOCKSMITH RB1 | PIT | CHI | TEN | NYJ | HOU |
LOCKSMITH RB2 | IND | NO | TEN | NYJ | HOU |
LONE WOLF 2 | WAS | DEN | SF | DAL | NYJ |
LOOKATME | MIN | NO | NE | DAL | MIA |
LUCKY 1 | IND | JAX | PIT | NO | KC |
LUCKY 2 | TB | TEN | DAL | ARI | HOU |
LUCKY 3 | IND | PIT | KC | TEN | HOU |
LUCKY 4 | PIT | NO | ARI | HOU | MIA |
LUCKY 5 | NYG | PIT | KC | TB | DAL |
M. PIRANIO | JAX | NO | TEN | DAL | HOU |
MAMBAMENTALITY | IND | MIN | PIT | SF | NYJ |
MICHAEL C8RMC | BUF | ATL | PHI | ARI | DET |
MICHELIN MARK | CAR | MIN | KC | NYJ | MIA |
MIKE PIRANIO | IND | JAX | NO | TEN | HOU |
MINOR USMC 1 | BUF | MIN | KC | NE | DET |
MODRA BROTHERS 2 | BUF | MIN | CHI | LAC | DET |
MONEY 1 | IND | MIN | DEN | SF | LAR |
MOTKIMOTKA | No Selections | ||||
NOLANDALLA 21 | MIN | SF | DAL | DET | LAR |
NOLANDALLA 22 | CAR | IND | MIN | SF | DAL |
NOLANDALLA 23 | IND | MIN | SF | NE | DAL |
NOLANDALLA 24 | MIN | SF | DAL | DET | LAR |
NOT OVER YET PHIL | IND | MIN | PIT | ATL | SF |
OTHMER 99 1 | BAL | BUF | MIN | ARI | MIA |
OTHMER 99 2 | BAL | MIN | WAS | ATL | TEN |
OVERHAUL_REBOOT | ATL | PHI | ARI | DET | LAR |
PISTOL PETE | CIN | BUF | MIN | KC | PHI |
PRESENCE 8 | MIN | PIT | DEN | SF | NYJ |
R MARELOUS MARK 1 | MIN | PHI | NYJ | HOU | LAR |
R MARELOUS MARK 2 | MIN | PIT | SF | NYJ | LAR |
R MARELOUS MARK 3 | IND | DEN | SF | PHI | LAR |
R MARELOUS MARK 4 | MIN | PIT | PHI | NYJ | HOU |
R MARELOUS MARK 5 | NYG | MIN | SF | PHI | LAR |
REN RAD 01 | MIN | NO | SF | HOU | MIA |
RIPSAWED | WAS | DEN | SF | CHI | NYJ |
RUNESCAPE | IND | WAS | NO | NE | HOU |
SAMMI 007 | PIT | NO | SF | TEN | HOU |
SAMMI 333 | CAR | JAX | NE | DAL | HOU |
SEANS DOLPHINS 6 | NYG | MIN | NO | DEN | NYJ |
SEANS DOLPHINS 7 | MIN | NO | SF | NYJ | LAR |
SELLDIN 1 | MIN | PIT | DEN | LAC | ARI |
SHEB_POKER1 | IND | JAX | WAS | NO | MIA |
SILBER BULLETS | CAR | IND | MIN | DEN | CHI |
SPORTS TRADER | WAS | SF | LAC | NYJ | LAR |
SPRL2 | MIN | ATL | SF | PHI | DET |
T.I.A.2 | MIN | PIT | NYJ | DET | LAR |
TD TONY 2 | IND | MIN | NO | HOU | MIA |
THEBIGHORSE1 | CIN | BUF | NO | SF | DAL |
TOM AND MIKE | BAL | LAC | PHI | ARI | DET |
TOM AND MP | IND | PIT | LAC | PHI | ARI |
TOP GUN MAVERICK | IND | MIN | PIT | DEN | SF |
TORO K9R | IND | WAS | DEN | CHI | LAC |
TRACY KOLING | CAR | BUF | ATL | SF | NYJ |
UNLUCKY#13 | CAR | IND | NE | TEN | HOU |
VALLEYSPORTSADVISOR2 | MIN | DEN | SF | CHI | PHI |
VANDELAY INDUSTRIES | CIN | CAR | PIT | ATL | DET |
WAREHOUSE LIVE 2 | IND | MIN | NYJ | HOU | MIA |
WEURDONTHESTREET | CIN | TB | DAL | NYJ | LAR |
WHAT'S MY NAME | MIN | NO | DAL | ARI | LAR |
ZEUS 2009 | IND | MIN | PIT | SF | LAR |
TEAM | SELECTED | ||||
MIN | 76 | ||||
SF | 59 | ||||
NYJ | 47 | ||||
LAR | 44 | ||||
PIT | 44 | ||||
IND | 43 | ||||
HOU | 35 | ||||
NO | 32 | ||||
DEN | 31 | ||||
PHI | 27 | ||||
DAL | 26 | ||||
DET | 25 | ||||
ARI | 23 | ||||
CHI | 21 | ||||
CAR | 21 | ||||
LAC | 19 | ||||
WAS | 19 | ||||
TEN | 19 | ||||
BUF | 17 | ||||
ATL | 15 | ||||
NE | 13 | ||||
NYG | 11 | ||||
TB | 10 | ||||
MIA | 10 | ||||
KC | 9 | ||||
CIN | 7 | ||||
JAX | 7 | ||||
BAL | 5 | ||||
CLE | 0 | ||||
GB | 0 | ||||
LV | 0 | ||||
SEA | 0 |
x
Request For Proposal
X