Westgate Las Vegas SuperContest Gold® Standings Week 9
The Westgate Las Vegas SuperContest Gold® is The Ultimate Football Handicapping Challenge! The contestant who correctly earns the most points for the entire pro football season will be declared the champion and winner takes all.
CONTESTANT | W | L | T | POINTS | W | L | T | POINTS | |
---|---|---|---|---|---|---|---|---|---|
ESOBS | 4 | 1 | 0 | 4 | 29 | 15 | 1 | 29.5 | |
TRACEY FLICK | 4 | 1 | 0 | 4 | 28 | 15 | 2 | 29 | |
BRETTFAVRE444 | 4 | 1 | 0 | 4 | 27 | 17 | 1 | 27.5 | |
KABOOKIE BOB | 2 | 3 | 0 | 2 | 26 | 17 | 2 | 27 | |
VO KHAN | 4 | 1 | 0 | 4 | 25 | 19 | 1 | 25.5 | |
THUNDERHAWK | 3 | 2 | 0 | 3 | 25 | 19 | 1 | 25.5 | |
ARABIAN PRINCE | 3 | 2 | 0 | 3 | 25 | 19 | 1 | 25.5 | |
SCRANTON SKIP | 2 | 3 | 0 | 2 | 25 | 19 | 1 | 25.5 | |
GAZOO! | 3 | 2 | 0 | 3 | 25 | 20 | 0 | 25 | |
ORANGE MAN RAD | 3 | 2 | 0 | 3 | 24 | 19 | 2 | 25 | |
ESKIMOS | 3 | 2 | 0 | 3 | 24 | 19 | 2 | 25 | |
ARKANSAS RYNOS 15 | 2 | 3 | 0 | 2 | 25 | 20 | 0 | 25 | |
HEARTOFDARKNESS1 | 2 | 3 | 0 | 2 | 25 | 20 | 0 | 25 | |
TUESDAY GROUP REJECT | 3 | 2 | 0 | 3 | 24 | 20 | 1 | 24.5 | |
@JEFFREYBENSON12 | 3 | 2 | 0 | 3 | 23 | 20 | 2 | 24 | |
SCOTTIE P | 3 | 2 | 0 | 3 | 24 | 21 | 0 | 24 | |
STAG CAPITAL GOLD | 3 | 2 | 0 | 3 | 24 | 21 | 0 | 24 | |
@VEGASRINGERS | 3 | 2 | 0 | 3 | 23 | 21 | 1 | 23.5 | |
CRY BABY BAGHDADI | 3 | 2 | 0 | 3 | 23 | 21 | 1 | 23.5 | |
ICED TEA | 2 | 3 | 0 | 2 | 23 | 21 | 1 | 23.5 | |
IG:THISISWALKERAT | 2 | 3 | 0 | 2 | 23 | 21 | 1 | 23.5 | |
KDLV | 4 | 1 | 0 | 4 | 22 | 21 | 2 | 23 | |
DANNY YALE | 3 | 2 | 0 | 3 | 22 | 21 | 2 | 23 | |
MUCKED NUTS | 3 | 2 | 0 | 3 | 23 | 22 | 0 | 23 | |
DMS | 3 | 2 | 0 | 3 | 22 | 21 | 2 | 23 | |
FRANK B1 | 3 | 2 | 0 | 3 | 23 | 22 | 0 | 23 | |
CALABASAS WISE GUY | 2 | 3 | 0 | 2 | 23 | 22 | 0 | 23 | |
JUST WIN GOLD BABY | 1 | 4 | 0 | 1 | 22 | 21 | 2 | 23 | |
TEAMBIOS | 3 | 2 | 0 | 3 | 21 | 21 | 3 | 22.5 | |
WORKMAN WW2 | 3 | 2 | 0 | 3 | 22 | 22 | 1 | 22.5 | |
IMTHECAPNOW | 3 | 2 | 0 | 3 | 22 | 22 | 1 | 22.5 | |
TOMMYH | 2 | 3 | 0 | 2 | 22 | 22 | 1 | 22.5 | |
MY FAMILY 2421 | 2 | 3 | 0 | 2 | 21 | 21 | 3 | 22.5 | |
NUNU UNDERWOOD | 3 | 2 | 0 | 3 | 22 | 23 | 0 | 22 | |
MONKEY | 2 | 3 | 0 | 2 | 21 | 22 | 2 | 22 | |
UNCLE PHIL | 2 | 3 | 0 | 2 | 21 | 22 | 2 | 22 | |
JORD 20 | 4 | 1 | 0 | 4 | 21 | 23 | 1 | 21.5 | |
FORTUNA 2 | 3 | 2 | 0 | 3 | 20 | 22 | 3 | 21.5 | |
AMIRLAILA | 3 | 2 | 0 | 3 | 21 | 23 | 1 | 21.5 | |
TWJS GOLD | 2 | 3 | 0 | 2 | 21 | 23 | 1 | 21.5 | |
WAREHOUSE LIVE | 2 | 3 | 0 | 2 | 21 | 23 | 1 | 21.5 | |
LOVEMYBAXTER 1 | 4 | 1 | 0 | 4 | 21 | 24 | 0 | 21 | |
ANGELOFVENGENACE79 | 3 | 2 | 0 | 3 | 21 | 24 | 0 | 21 | |
@GOOFSPORTS | 2 | 3 | 0 | 2 | 21 | 24 | 0 | 21 | |
OTTOMATTIC1 | 4 | 1 | 0 | 4 | 20 | 24 | 1 | 20.5 | |
SENIOR CREASY 1 | 4 | 1 | 0 | 4 | 20 | 24 | 1 | 20.5 | |
WOODROW5782 | 4 | 1 | 0 | 4 | 20 | 24 | 1 | 20.5 | |
THE PROGNOSTICATOR | 3 | 2 | 0 | 3 | 20 | 24 | 1 | 20.5 | |
RIVA SEBA | 3 | 2 | 0 | 3 | 20 | 24 | 1 | 20.5 | |
ELMOS 5 | 2 | 3 | 0 | 2 | 19 | 23 | 3 | 20.5 | |
RIGHT ANGLE SPORTS | 2 | 3 | 0 | 2 | 20 | 24 | 1 | 20.5 | |
ARI BOY | 1 | 4 | 0 | 1 | 20 | 24 | 1 | 20.5 | |
ACKATTACK 3 | 0 | 5 | 0 | 0 | 20 | 24 | 1 | 20.5 | |
MAYBACH | 3 | 2 | 0 | 3 | 19 | 24 | 2 | 20 | |
GALTHANKGOLD | 2 | 3 | 0 | 2 | 20 | 25 | 0 | 20 | |
BIG LIB | 2 | 3 | 0 | 2 | 20 | 25 | 0 | 20 | |
SLIMETIME | 2 | 3 | 0 | 2 | 20 | 25 | 0 | 20 | |
PRESENCE | 1 | 4 | 0 | 1 | 19 | 24 | 2 | 20 | |
LIDO | 2 | 3 | 0 | 2 | 19 | 25 | 1 | 19.5 | |
MRBOBBYF | 1 | 4 | 0 | 1 | 18 | 24 | 3 | 19.5 | |
KEV KOVERS 1 | 2 | 3 | 0 | 2 | 19 | 26 | 0 | 19 | |
CHI JUN KU 1 | 1 | 4 | 0 | 1 | 19 | 26 | 0 | 19 | |
BETTER THAN RJ | 1 | 4 | 0 | 1 | 18 | 25 | 2 | 19 | |
ANY FISH YOU WISH | 1 | 4 | 0 | 1 | 17 | 25 | 3 | 18.5 | |
TWOGUN | 2 | 3 | 0 | 2 | 18 | 27 | 0 | 18 | |
LABATTBLUE | 2 | 3 | 0 | 2 | 17 | 26 | 2 | 18 | |
KMJK | 1 | 4 | 0 | 1 | 17 | 26 | 2 | 18 | |
DRCTX | 1 | 4 | 0 | 1 | 18 | 27 | 0 | 18 | |
DURBIFY | 3 | 2 | 0 | 3 | 17 | 27 | 1 | 17.5 | |
HAWES | 2 | 3 | 0 | 2 | 17 | 27 | 1 | 17.5 | |
BULLDOG | 2 | 3 | 0 | 2 | 16 | 27 | 2 | 17 | |
TONYROGOLD1 | 1 | 4 | 0 | 1 | 17 | 28 | 0 | 17 | |
A BROOKLYN DODGER | 1 | 4 | 0 | 1 | 16 | 28 | 1 | 16.5 | |
WORLD DOMINATION | 1 | 4 | 0 | 1 | 16 | 29 | 0 | 16 | |
DAWGS1 | 1 | 4 | 0 | 1 | 13 | 30 | 2 | 14 | |
STERNZCUSE | 2 | 3 | 0 | 2 | 13 | 32 | 0 | 13 |
x
Request For Proposal
X