Westgate Las Vegas SuperContest Gold® Standings Week 16
The Westgate Las Vegas SuperContest Gold® is The Ultimate Football Handicapping Challenge! The contestant who correctly earns the most points for the entire pro football season will be declared the champion and winner takes all.
CONTESTANT | W | L | T | POINTS | W | L | T | POINTS | |
---|---|---|---|---|---|---|---|---|---|
SCRANTON SKIP | 4 | 1 | 0 | 4.0 | 49 | 29 | 2 | 50.0 | |
TRACEY FLICK | 3 | 1 | 1 | 3.5 | 47 | 28 | 5 | 49.5 | |
HEARTOFDARKNESS1 | 1 | 4 | 0 | 1.0 | 48 | 31 | 1 | 48.5 | |
ARKANSAS RYNOS 15 | 3 | 2 | 0 | 3.0 | 47 | 31 | 2 | 48.0 | |
ESOBS | 2 | 3 | 0 | 2.0 | 47 | 31 | 2 | 48.0 | |
KDLV | 1 | 3 | 1 | 1.5 | 44 | 32 | 4 | 46.0 | |
VO KHAN | 5 | 0 | 0 | 5.0 | 44 | 34 | 2 | 45.0 | |
THUNDERHAWK | 3 | 1 | 1 | 3.5 | 43 | 33 | 4 | 45.0 | |
BRETTFAVRE444 | 1 | 4 | 0 | 1.0 | 43 | 34 | 3 | 44.5 | |
SENIOR CREASY 1 | 2 | 2 | 1 | 2.5 | 43 | 35 | 2 | 44.0 | |
@JEFFREYBENSON12 | 4 | 0 | 1 | 4.5 | 42 | 35 | 3 | 43.5 | |
ESKIMOS | 2 | 3 | 0 | 2.0 | 42 | 35 | 3 | 43.5 | |
TUESDAY GROUP REJECT | 2 | 3 | 0 | 2.0 | 42 | 36 | 2 | 43.0 | |
UNCLE PHIL | 3 | 2 | 0 | 3.0 | 41 | 36 | 3 | 42.5 | |
ORANGE MAN RAD | 2 | 2 | 1 | 2.5 | 41 | 36 | 3 | 42.5 | |
NUNU UNDERWOOD | 3 | 1 | 1 | 3.5 | 41 | 37 | 2 | 42.0 | |
TEAMBIOS | 1 | 4 | 0 | 1.0 | 40 | 36 | 4 | 42.0 | |
ARABIAN PRINCE | 4 | 0 | 1 | 4.5 | 40 | 37 | 3 | 41.5 | |
GAZOO! | 3 | 1 | 1 | 3.5 | 41 | 38 | 1 | 41.5 | |
STAG CAPITAL GOLD | 3 | 1 | 1 | 3.5 | 40 | 38 | 2 | 41.0 | |
ARI BOY | 2 | 2 | 1 | 2.5 | 40 | 38 | 2 | 41.0 | |
ICED TEA | 2 | 3 | 0 | 2.0 | 40 | 38 | 2 | 41.0 | |
OTTOMATTIC1 | 4 | 1 | 0 | 4.0 | 39 | 38 | 3 | 40.5 | |
SLIMETIME | 4 | 1 | 0 | 4.0 | 40 | 39 | 1 | 40.5 | |
WORKMAN WW2 | 3 | 2 | 0 | 3.0 | 40 | 39 | 1 | 40.5 | |
FRANK B1 | 2 | 3 | 0 | 2.0 | 40 | 39 | 1 | 40.5 | |
RIVA SEBA | 4 | 1 | 0 | 4.0 | 39 | 39 | 2 | 40.0 | |
KMJK | 3 | 1 | 1 | 3.5 | 38 | 38 | 4 | 40.0 | |
MAYBACH | 3 | 2 | 0 | 3.0 | 38 | 38 | 4 | 40.0 | |
DRCTX | 5 | 0 | 0 | 5.0 | 39 | 40 | 1 | 39.5 | |
JORD 20 | 5 | 0 | 0 | 5.0 | 38 | 39 | 3 | 39.5 | |
TOMMYH | 3 | 1 | 1 | 3.5 | 38 | 39 | 3 | 39.5 | |
LIDO | 3 | 2 | 0 | 3.0 | 38 | 39 | 3 | 39.5 | |
CRY BABY BAGHDADI | 2 | 2 | 1 | 2.5 | 38 | 39 | 3 | 39.5 | |
ACKATTACK 3 | 4 | 1 | 0 | 4.0 | 38 | 40 | 2 | 39.0 | |
GALTHANKGOLD | 3 | 2 | 0 | 3.0 | 38 | 40 | 2 | 39.0 | |
DMS | 1 | 3 | 1 | 1.5 | 37 | 39 | 4 | 39.0 | |
IMTHECAPNOW | 2 | 2 | 1 | 2.5 | 37 | 40 | 3 | 38.5 | |
SCOTTIE P | 2 | 3 | 0 | 2.0 | 38 | 41 | 1 | 38.5 | |
KABOOKIE BOB | 1 | 3 | 1 | 1.5 | 37 | 40 | 3 | 38.5 | |
TWOGUN | 4 | 1 | 0 | 4.0 | 38 | 42 | 0 | 38.0 | |
WAREHOUSE LIVE | 2 | 2 | 1 | 2.5 | 37 | 41 | 2 | 38.0 | |
IG:THISISWALKERAT | 1 | 3 | 1 | 1.5 | 37 | 41 | 2 | 38.0 | |
BIG LIB | 4 | 1 | 0 | 4.0 | 37 | 42 | 1 | 37.5 | |
DANNY YALE | 3 | 1 | 1 | 3.5 | 36 | 41 | 3 | 37.5 | |
MONKEY | 2 | 3 | 0 | 2.0 | 36 | 41 | 3 | 37.5 | |
LOVEMYBAXTER 1 | 2 | 3 | 0 | 2.0 | 37 | 42 | 1 | 37.5 | |
ELMOS 5 | 1 | 3 | 1 | 1.5 | 35 | 40 | 5 | 37.5 | |
HAWES | 3 | 1 | 1 | 3.5 | 35 | 41 | 4 | 37.0 | |
PRESENCE | 2 | 3 | 0 | 2.0 | 35 | 41 | 4 | 37.0 | |
WOODROW5782 | 2 | 3 | 0 | 2.0 | 36 | 42 | 2 | 37.0 | |
MY FAMILY 2421 | 5 | 0 | 0 | 5.0 | 35 | 42 | 3 | 36.5 | |
@VEGASRINGERS | 3 | 2 | 0 | 3.0 | 36 | 43 | 1 | 36.5 | |
JUST WIN GOLD BABY | 2 | 3 | 0 | 2.0 | 35 | 42 | 3 | 36.5 | |
MUCKED NUTS | 0 | 5 | 0 | 0.0 | 36 | 43 | 1 | 36.5 | |
CALABASAS WISE GUY | 3 | 2 | 0 | 3.0 | 36 | 44 | 0 | 36.0 | |
AMIRLAILA | 4 | 1 | 0 | 4.0 | 34 | 43 | 3 | 35.5 | |
MRBOBBYF | 2 | 3 | 0 | 2.0 | 33 | 42 | 5 | 35.5 | |
FORTUNA 2 | 1 | 3 | 1 | 1.5 | 33 | 42 | 5 | 35.5 | |
WORLD DOMINATION | 3 | 1 | 1 | 3.5 | 34 | 44 | 2 | 35.0 | |
THE PROGNOSTICATOR | 3 | 2 | 0 | 3.0 | 34 | 44 | 2 | 35.0 | |
KEV KOVERS 1 | 4 | 1 | 0 | 4.0 | 34 | 45 | 1 | 34.5 | |
BETTER THAN RJ | 2 | 3 | 0 | 2.0 | 33 | 44 | 3 | 34.5 | |
ANGELOFVENGENACE79 | 1 | 3 | 1 | 1.5 | 34 | 45 | 1 | 34.5 | |
@GOOFSPORTS | 1 | 4 | 0 | 1.0 | 33 | 45 | 2 | 34.0 | |
TWJS GOLD | 2 | 2 | 1 | 2.5 | 31 | 46 | 3 | 32.5 | |
A BROOKLYN DODGER | 2 | 2 | 1 | 2.5 | 30 | 46 | 4 | 32.0 | |
TONYROGOLD1 | 2 | 2 | 1 | 2.5 | 31 | 47 | 2 | 32.0 | |
DURBIFY | 2 | 3 | 0 | 2.0 | 31 | 47 | 2 | 32.0 | |
LABATTBLUE | 2 | 3 | 0 | 2.0 | 30 | 47 | 3 | 31.5 | |
ANY FISH YOU WISH | 1 | 3 | 1 | 1.5 | 29 | 46 | 5 | 31.5 | |
CHI JUN KU 1 | No Selections | 31 | 38 | 1 | 31.5 | ||||
STERNZCUSE | 3 | 2 | 0 | 3.0 | 31 | 49 | 0 | 31.0 | |
BULLDOG | 2 | 3 | 0 | 2.0 | 29 | 48 | 3 | 30.5 | |
DAWGS1 | 4 | 1 | 0 | 4.0 | 26 | 49 | 5 | 28.5 | |
RIGHT ANGLE SPORTS | No Selections | 24 | 30 | 1 | 24.5 |
x
Request For Proposal
X