Westgate Las Vegas SuperContest Gold® Selections Week 11
The Westgate Las Vegas SuperContest Gold® is The Ultimate Football Handicapping Challenge! The contestant who correctly earns the most points for the entire pro football season will be declared the champion and winner takes all.
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
@GOOFSPORTS | GB | PIT | SF | IND | HOU |
@JEFFREYBENSON12 | BAL | DEN | KC | LAC | IND |
@VEGASRINGERS | CLE | JAX | TEN | ATL | KC |
A BROOKLYN DODGER | GB | MIA | DET | SF | DEN |
ACKATTACK 3 | NE | PIT | DEN | KC | CIN |
AMIRLAILA | CLE | LAR | PIT | KC | LAC |
ANGELOFVENGENACE79 | CLE | LAR | DEN | KC | IND |
ANY FISH YOU WISH | GB | BAL | TEN | SF | KC |
ARABIAN PRINCE | NO | NE | BAL | SEA | ATL |
ARI BOY | NE | PIT | DET | DEN | LAC |
ARKANSAS RYNOS 15 | GB | JAX | MIN | SF | DEN |
BETTER THAN RJ | CLE | BAL | BUF | CIN | DAL |
BIG LIB | WAS | GB | SF | CIN | HOU |
BRETTFAVRE444 | NE | BAL | ATL | KC | HOU |
BULLDOG | CLE | MIN | SEA | KC | CIN |
CALABASAS WISE GUY | CHI | MIA | SEA | CIN | NYJ |
CHI JUN KU 1 | PHI | GB | CLE | CIN | DAL |
CRY BABY BAGHDADI | CHI | MIA | JAX | BUF | NYJ |
DANNY YALE | CLE | BAL | LV | DET | BUF |
DAWGS1 | CHI | CLE | ATL | BUF | CIN |
DMS | BAL | TEN | DEN | BUF | CIN |
DRCTX | PHI | GB | LAR | MIA | SF |
DURBIFY | PHI | TEN | ATL | NYJ | DAL |
ELMOS 5 | LAR | PIT | LV | BUF | CIN |
ESKIMOS | GB | NE | PIT | DEN | IND |
ESOBS | NO | JAX | ATL | IND | DAL |
FORTUNA 2 | GB | CLE | LV | SEA | CIN |
FRANK B1 | GB | NE | PIT | DEN | LAC |
GALTHANKGOLD | GB | MIA | BUF | CIN | HOU |
GAZOO! | BAL | MIA | TEN | SF | NYJ |
HAWES | CLE | TEN | DEN | CIN | IND |
HEARTOFDARKNESS1 | GB | NO | DET | MIN | LAC |
ICED TEA | GB | LAR | DET | TEN | SF |
IG:THISISWALKERAT | NO | NE | PIT | LV | DEN |
IMTHECAPNOW | CHI | BAL | TEN | ATL | CIN |
JORD 20 | CLE | LAR | BAL | JAX | NYJ |
JUST WIN GOLD BABY | NO | PIT | MIA | ATL | CIN |
KABOOKIE BOB | CLE | BAL | TEN | SF | NYJ |
KDLV | BAL | MIN | BUF | CIN | HOU |
KEV KOVERS 1 | GB | NO | BAL | CIN | HOU |
KMJK | GB | PIT | MIN | DEN | BUF |
LABATTBLUE | CLE | MIN | SEA | KC | CIN |
LIDO | CHI | NE | LV | SEA | DAL |
LOVEMYBAXTER 1 | PHI | GB | DEN | LAC | NYJ |
MAYBACH | GB | CLE | LAR | KC | CIN |
MONKEY | CLE | MIN | SEA | KC | CIN |
MRBOBBYF | PHI | GB | DET | SF | BUF |
MUCKED NUTS | CLE | BAL | MIA | JAX | KC |
MY FAMILY 2421 | CLE | SF | ATL | KC | CIN |
NUNU UNDERWOOD | PHI | NO | PIT | DET | ATL |
ORANGE MAN RAD | CLE | MIA | DET | CIN | NYJ |
OTTOMATTIC1 | GB | LAR | SF | CIN | DAL |
PRESENCE | NO | SEA | DEN | KC | CIN |
RIGHT ANGLE SPORTS | BAL | LV | JAX | SEA | ATL |
RIVA SEBA | GB | LAR | BAL | DEN | BUF |
SCOTTIE P | CLE | BAL | TEN | ATL | CIN |
SCRANTON SKIP | NO | LAR | LV | KC | HOU |
SENIOR CREASY 1 | GB | NE | PIT | MIN | DEN |
SLIMETIME | NO | NE | PIT | LV | LAC |
STAG CAPITAL GOLD | CLE | BAL | MIA | JAX | KC |
STERNZCUSE | PIT | JAX | SEA | DEN | CIN |
TEAMBIOS | NO | PIT | SF | ATL | HOU |
THE PROGNOSTICATOR | LAR | BAL | LV | CIN | HOU |
THUNDERHAWK | CLE | SEA | ATL | CIN | IND |
TOMMYH | CLE | BAL | DEN | BUF | CIN |
TONYROGOLD1 | GB | CLE | PIT | LV | CIN |
TRACEY FLICK | CLE | LAR | BAL | DEN | CIN |
TUESDAY GROUP REJECT | GB | NO | NE | PIT | SF |
TWJS GOLD | GB | CLE | LV | TEN | CIN |
TWOGUN | NO | JAX | TEN | BUF | LAC |
UNCLE PHIL | PIT | MIA | SF | DEN | HOU |
VO KHAN | NO | BAL | DEN | LAC | NYJ |
WAREHOUSE LIVE | BAL | DEN | KC | LAC | HOU |
WOODROW5782 | CLE | BAL | JAX | TEN | DEN |
WORKMAN WW2 | PIT | JAX | TEN | KC | CIN |
WORLD DOMINATION | NO | LAR | BAL | MIN | ATL |
TEAM | SELECTED | ||||
CIN | 32 | ||||
CLE | 26 | ||||
BAL | 25 | ||||
GB | 24 | ||||
DEN | 23 | ||||
PIT | 19 | ||||
KC | 18 | ||||
SF | 15 | ||||
ATL | 15 | ||||
NO | 15 | ||||
TEN | 14 | ||||
BUF | 13 | ||||
LAR | 13 | ||||
JAX | 12 | ||||
MIA | 11 | ||||
NE | 11 | ||||
LV | 11 | ||||
SEA | 11 | ||||
HOU | 11 | ||||
LAC | 10 | ||||
NYJ | 9 | ||||
MIN | 9 | ||||
DET | 8 | ||||
IND | 7 | ||||
DAL | 6 | ||||
PHI | 6 | ||||
CHI | 5 | ||||
WAS | 1 | ||||
TB | 0 | ||||
ARI | 0 | ||||
NYG | 0 | ||||
CAR | 0 |
x
Request For Proposal
X