Westgate Las Vegas SuperContest Gold® Selections Week 1
The Westgate Las Vegas SuperContest Gold® is The Ultimate Football Handicapping Challenge! The contestant who correctly earns the most points for the entire pro football season will be declared the champion and winner takes all.
SuperContest® Home | 2024 Weekly Card | 2024 Gold® Weekly Selections | 2024 Gold® Weekly Standings| 2024 SuperContest®Weekly Selections | 2024 SuperContest®Weekly Standings | 2024 Reboot Weekly Selections | 2024 SuperContest® In-Season Standings
View Other Results:
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
@GOOFSPORTS | PIT | NYG | CHI | ARI | IND |
@JEFFREYBENSON12 | KC | TEN | TB | SEA | DET |
@VEGASRINGERS | ATL | TB | DAL | DET | NYJ |
A BROOKLYN DODGER | HOU | LV | TB | CLE | NYJ |
ACKATTACK 3 | PIT | TEN | ARI | IND | NYJ |
AMIRLAILA | BAL | GB | ATL | TEN | TB |
ANGELOFVENGENACE79 | JAX | CAR | TEN | ARI | IND |
ANY FISH YOU WISH | JAX | IND | LAC | DEN | DAL |
ARABIAN PRINCE | GB | MIN | TEN | LV | TB |
ARI BOY | BAL | NO | IND | DEN | NYJ |
ARKANSAS RYNOS 15 | MIA | ATL | MIN | ARI | DAL |
BETTER THAN RJ | BAL | IND | TB | CLE | NYJ |
BIG LIB | KC | PHI | JAX | CIN | LAC |
BRETTFAVRE444 | JAX | ATL | NO | TEN | DET |
BULLDOG | ATL | NYG | HOU | DET | NYJ |
CALABASAS WISE GUY | BAL | GB | NO | TB | DET |
CHI JUN KU 1 | GB | TEN | HOU | DET | NYJ |
CRY BABY BAGHDADI | NYG | NE | LAC | DAL | DET |
DANNY YALE | MIA | CIN | ARI | IND | DEN |
DAWGS1 | BAL | NYG | HOU | TB | DET |
DMS | PIT | NYG | ARI | IND | CLE |
DRCTX | KC | GB | MIA | CIN | BUF |
DURBIFY | MIA | NYG | ARI | LV | NYJ |
ELMOS 5 | MIN | TEN | HOU | LV | DEN |
ESKIMOS | TEN | ARI | HOU | LAC | NYJ |
ESOBS | NO | IND | TB | DEN | DAL |
FORTUNA 2 | MIN | CAR | TEN | LV | SEA |
FRANK B1 | NYG | TEN | TB | DET | NYJ |
GALTHANKGOLD | CAR | TEN | LAC | DAL | NYJ |
GAZOO! | GB | ATL | TEN | LAR | NYJ |
HAWES | CAR | TEN | ARI | LV | SEA |
HEARTOFDARKNESS1 | JAX | PIT | CAR | LV | NYJ |
ICED TEA | GB | ATL | MIN | ARI | CLE |
IG:THISISWALKERAT | MIA | ATL | TEN | TB | DET |
IMTHECAPNOW | JAX | ATL | TEN | SEA | DET |
JORD 20 | ATL | CAR | LAC | WAS | NYJ |
JUST WIN GOLD BABY | NE | TEN | IND | CLE | NYJ |
KABOOKIE BOB | GB | JAX | BUF | LAC | DEN |
KDLV | NO | CIN | BUF | LAC | SEA |
KEV KOVERS 1 | GB | PIT | ARI | DAL | NYJ |
KMJK | MIA | TEN | ARI | LAC | NYJ |
LABATTBLUE | JAX | ATL | NYG | HOU | DET |
LIDO | BAL | GB | ATL | LV | CLE |
LOVEMYBAXTER 1 | NE | TEN | ARI | CLE | NYJ |
MAYBACH | ATL | TEN | TB | LAR | NYJ |
MONKEY | ATL | NYG | CHI | HOU | DET |
MRBOBBYF | MIA | TEN | IND | TB | DEN |
MUCKED NUTS | ATL | NE | HOU | TB | DET |
MY FAMILY 2421 | BAL | CIN | SEA | DET | NYJ |
NUNU UNDERWOOD | BAL | GB | TEN | IND | CLE |
ORANGE MAN RAD | TEN | HOU | TB | CLE | DET |
OTTOMATTIC1 | NYG | HOU | LAC | WAS | LAR |
PRESENCE | NE | ARI | DEN | DET | NYJ |
RIGHT ANGLE SPORTS | ATL | NYG | TB | DET | NYJ |
RIVA SEBA | MIN | CAR | TEN | LAC | DET |
SCOTTIE P | ATL | HOU | TB | DET | NYJ |
SCRANTON SKIP | PHI | TEN | HOU | LAC | SF |
SENIOR CREASY 1 | MIA | ARI | LAC | LAR | NYJ |
SLIMETIME | JAX | MIN | LV | TB | CLE |
STAG CAPITAL GOLD | ATL | NE | HOU | TB | DET |
STERNZCUSE | ATL | CAR | TEN | DAL | NYJ |
TEAMBIOS | NYG | CHI | HOU | DEN | CLE |
THE PROGNOSTICATOR | JAX | PIT | ARI | HOU | NYJ |
THUNDERHAWK | CAR | TEN | ARI | IND | NYJ |
TOMMYH | NO | HOU | TB | DET | NYJ |
TONYROGOLD1 | JAX | TEN | IND | LAR | NYJ |
TRACEY FLICK | KC | PHI | MIA | ATL | LAC |
TUESDAY GROUP REJECT | PIT | TEN | TB | DET | SF |
TWJS GOLD | CAR | CHI | IND | CLE | DET |
TWOGUN | KC | GB | JAX | NE | CLE |
UNCLE PHIL | CAR | ARI | SEA | DET | NYJ |
VO KHAN | PHI | JAX | NYG | IND | SF |
WAREHOUSE LIVE | CAR | NE | ARI | HOU | DET |
WOODROW5782 | JAX | NE | TEN | LV | TB |
WORKMAN WW2 | CAR | ARI | TB | SEA | NYJ |
WORLD DOMINATION | JAX | ATL | TEN | IND | CLE |
TEAM | SELECTED | ||||
NYJ | 31 | ||||
TEN | 31 | ||||
DET | 26 | ||||
TB | 23 | ||||
ATL | 21 | ||||
ARI | 20 | ||||
HOU | 18 | ||||
IND | 17 | ||||
JAX | 15 | ||||
CLE | 14 | ||||
LAC | 14 | ||||
NYG | 13 | ||||
CAR | 13 | ||||
GB | 12 | ||||
LV | 10 | ||||
DEN | 9 | ||||
MIA | 9 | ||||
NE | 9 | ||||
DAL | 8 | ||||
BAL | 8 | ||||
SEA | 8 | ||||
PIT | 7 | ||||
MIN | 7 | ||||
NO | 6 | ||||
CIN | 5 | ||||
KC | 5 | ||||
LAR | 5 | ||||
CHI | 4 | ||||
PHI | 4 | ||||
SF | 3 | ||||
BUF | 3 | ||||
WAS | 2 |
x
Request For Proposal
X