Westgate Las Vegas SuperContest Gold® Selections Week 14
The Westgate Las Vegas SuperContest Gold® is The Ultimate Football Handicapping Challenge! The contestant who correctly earns the most points for the entire pro football season will be declared the champion and winner takes all.
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
@GOOFSPORTS | NO | NYJ | CHI | LAC | CIN |
@JEFFREYBENSON12 | ATL | TB | SF | KC | DAL |
@VEGASRINGERS | NYG | ARI | LAR | CHI | KC |
A BROOKLYN DODGER | MIN | NYG | TEN | PHI | NYJ |
ACKATTACK 3 | JAX | PIT | MIA | CHI | LAC |
AMIRLAILA | GB | MIA | ARI | LAC | DAL |
ANGELOFVENGENACE79 | LV | CLE | ARI | KC | DAL |
ANY FISH YOU WISH | CLE | MIA | SEA | LAC | DAL |
ARABIAN PRINCE | ATL | TEN | LAR | CHI | DAL |
ARI BOY | ATL | NYG | TEN | ARI | LAC |
ARKANSAS RYNOS 15 | MIN | TB | MIA | SEA | BUF |
BETTER THAN RJ | NYG | TEN | ARI | SF | KC |
BIG LIB | DET | PHI | BUF | KC | CIN |
BRETTFAVRE444 | NO | JAX | MIA | LAC | DAL |
BULLDOG | MIN | TEN | PHI | ARI | LAR |
CALABASAS WISE GUY | ATL | CLE | ARI | CHI | KC |
CHI JUN KU 1 | DET | ATL | NYG | TB | CLE |
CRY BABY BAGHDADI | ATL | NYG | CLE | NYJ | SF |
DANNY YALE | ATL | TEN | ARI | LAR | KC |
DAWGS1 | DET | ATL | MIA | ARI | CHI |
DMS | ATL | NYG | PHI | MIA | CHI |
DRCTX | GB | NYG | BUF | CHI | DAL |
DURBIFY | LV | CLE | CAR | LAR | KC |
ELMOS 5 | ATL | PIT | MIA | ARI | KC |
ESKIMOS | NYG | MIA | ARI | LAR | LAC |
ESOBS | TB | PIT | PHI | ARI | DAL |
FORTUNA 2 | MIN | LV | ARI | LAR | SF |
FRANK B1 | NYG | PIT | MIA | SEA | SF |
GALTHANKGOLD | ATL | CLE | CAR | MIA | DAL |
GAZOO! | ATL | TEN | PHI | LAR | SF |
HAWES | CLE | MIA | SEA | LAR | CHI |
HEARTOFDARKNESS1 | MIN | PIT | PHI | BUF | LAC |
ICED TEA | NYG | PIT | MIA | ARI | DAL |
IG:THISISWALKERAT | SEA | LAR | CHI | LAC | DAL |
IMTHECAPNOW | JAX | NYJ | CHI | KC | CIN |
JORD 20 | GB | CLE | NYJ | LAR | CHI |
JUST WIN GOLD BABY | ATL | ARI | CHI | KC | DAL |
KABOOKIE BOB | ATL | JAX | LAR | CHI | KC |
KDLV | MIN | ARI | BUF | LAC | CIN |
KEV KOVERS 1 | NO | JAX | LV | NYJ | CHI |
KMJK | MIN | TB | CLE | MIA | SF |
LABATTBLUE | MIN | PHI | ARI | LAR | CHI |
LIDO | GB | JAX | LV | PIT | CAR |
LOVEMYBAXTER 1 | ATL | NO | TEN | PHI | MIA |
MAYBACH | NO | PIT | MIA | SEA | KC |
MONKEY | MIN | PIT | PHI | LAR | CHI |
MRBOBBYF | MIA | ARI | LAR | CHI | DAL |
MUCKED NUTS | MIN | JAX | PHI | LAR | CHI |
MY FAMILY 2421 | ATL | ARI | LAR | SF | KC |
NUNU UNDERWOOD | DET | NO | JAX | ARI | CIN |
ORANGE MAN RAD | MIN | CLE | PHI | KC | DAL |
OTTOMATTIC1 | ATL | TEN | PIT | MIA | DAL |
PRESENCE | NYG | TEN | MIA | ARI | DAL |
RIGHT ANGLE SPORTS | No Selections | ||||
RIVA SEBA | NO | JAX | ARI | LAR | KC |
SCOTTIE P | JAX | PHI | NYJ | LAR | CHI |
SCRANTON SKIP | GB | NO | PHI | LAR | CIN |
SENIOR CREASY 1 | JAX | PIT | ARI | LAR | LAC |
SLIMETIME | TB | CLE | PHI | BUF | CHI |
STAG CAPITAL GOLD | MIN | PHI | ARI | LAR | CHI |
STERNZCUSE | LV | CLE | PHI | LAR | LAC |
TEAMBIOS | TB | CLE | MIA | SF | LAC |
THE PROGNOSTICATOR | ATL | NO | MIA | BUF | CHI |
THUNDERHAWK | PIT | NYJ | LAR | SF | KC |
TOMMYH | TEN | PHI | ARI | LAR | SF |
TONYROGOLD1 | GB | ATL | CAR | ARI | LAC |
TRACEY FLICK | MIN | PHI | MIA | ARI | KC |
TUESDAY GROUP REJECT | NO | PIT | CAR | MIA | CHI |
TWJS GOLD | NYG | TB | MIA | ARI | CHI |
TWOGUN | LV | CLE | ARI | LAR | DAL |
UNCLE PHIL | PHI | MIA | LAR | CHI | KC |
VO KHAN | ATL | LV | PHI | CHI | DAL |
WAREHOUSE LIVE | NYG | PHI | LAR | CHI | KC |
WOODROW5782 | JAX | CLE | SEA | LAR | DAL |
WORKMAN WW2 | MIN | LV | CAR | LAR | CHI |
WORLD DOMINATION | CLE | ARI | BUF | SF | KC |
TEAM | SELECTED | ||||
ARI | 30 | ||||
LAR | 30 | ||||
CHI | 29 | ||||
MIA | 25 | ||||
PHI | 22 | ||||
KC | 21 | ||||
ATL | 20 | ||||
DAL | 19 | ||||
CLE | 17 | ||||
LAC | 14 | ||||
NYG | 14 | ||||
MIN | 14 | ||||
PIT | 13 | ||||
SF | 12 | ||||
JAX | 12 | ||||
TEN | 11 | ||||
NO | 10 | ||||
LV | 9 | ||||
BUF | 8 | ||||
TB | 8 | ||||
NYJ | 8 | ||||
SEA | 7 | ||||
CIN | 6 | ||||
GB | 6 | ||||
CAR | 6 | ||||
DET | 4 | ||||
DEN | 0 | ||||
IND | 0 | ||||
NE | 0 | ||||
BAL | 0 | ||||
WAS | 0 | ||||
HOU | 0 |
x
Request For Proposal
X