Westgate Las Vegas SuperContest Gold® Selections Week 10
The Westgate Las Vegas SuperContest Gold® is The Ultimate Football Handicapping Challenge! The contestant who correctly earns the most points for the entire pro football season will be declared the champion and winner takes all.
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
@GOOFSPORTS | PIT | SF | PHI | NYJ | DET |
@JEFFREYBENSON12 | CAR | MIN | SF | NYJ | LAR |
@VEGASRINGERS | MIN | NO | NYJ | HOU | LAR |
A BROOKLYN DODGER | IND | MIN | CHI | NYJ | LAR |
ACKATTACK 3 | PIT | DEN | NE | NYJ | LAR |
AMIRLAILA | CIN | SF | LAC | DAL | LAR |
ANGELOFVENGENACE79 | IND | WAS | DEN | SF | NYJ |
ANY FISH YOU WISH | IND | MIN | PIT | ATL | SF |
ARABIAN PRINCE | NYG | PIT | NO | DAL | DET |
ARI BOY | PIT | CHI | TEN | PHI | ARI |
ARKANSAS RYNOS 15 | BAL | BUF | MIN | SF | LAR |
BETTER THAN RJ | NO | SF | DAL | HOU | LAR |
BIG LIB | CIN | CAR | IND | NE | NYJ |
BRETTFAVRE444 | CAR | MIN | TEN | PHI | NYJ |
BULLDOG | WAS | SF | NE | TEN | DAL |
CALABASAS WISE GUY | CIN | NYG | PIT | CHI | MIA |
CHI JUN KU 1 | PIT | NO | DEN | NYJ | HOU |
CRY BABY BAGHDADI | CAR | JAX | PIT | NYJ | HOU |
DANNY YALE | IND | MIN | PIT | SF | CHI |
DAWGS1 | BUF | NO | DEN | TEN | LAR |
DMS | WAS | DEN | LAC | ARI | HOU |
DRCTX | CIN | CAR | JAX | PIT | DAL |
DURBIFY | MIN | PIT | DEN | SF | LAR |
ELMOS 5 | IND | PIT | DEN | DAL | ARI |
ESKIMOS | MIN | DEN | SF | PHI | NYJ |
ESOBS | CAR | MIN | DEN | SF | TEN |
FORTUNA 2 | IND | MIN | WAS | KC | SF |
FRANK B1 | IND | MIN | SF | DAL | LAR |
GALTHANKGOLD | MIN | WAS | LAC | NYJ | LAR |
GAZOO! | BAL | WAS | NYJ | DET | MIA |
HAWES | NYG | IND | PIT | ARI | LAR |
HEARTOFDARKNESS1 | BUF | PIT | DEN | PHI | DET |
ICED TEA | CIN | SF | LAC | PHI | LAR |
IG:THISISWALKERAT | JAX | KC | TB | LAC | LAR |
IMTHECAPNOW | CAR | MIN | NO | NE | NYJ |
JORD 20 | CIN | WAS | DEN | SF | NYJ |
JUST WIN GOLD BABY | IND | PIT | NO | SF | DAL |
KABOOKIE BOB | CIN | BUF | MIN | PIT | TEN |
KDLV | CIN | BUF | MIN | PHI | ARI |
KEV KOVERS 1 | IND | CHI | DAL | NYJ | DET |
KMJK | MIN | WAS | ATL | CHI | ARI |
LABATTBLUE | SF | NE | TEN | NYJ | LAR |
LIDO | IND | NO | DAL | ARI | HOU |
LOVEMYBAXTER 1 | MIN | PIT | ATL | SF | LAC |
MAYBACH | NYG | IND | MIN | SF | PHI |
MONKEY | NYG | NE | TEN | NYJ | LAR |
MRBOBBYF | IND | NO | DEN | SF | LAR |
MUCKED NUTS | MIN | DEN | SF | NYJ | LAR |
MY FAMILY 2421 | CIN | NO | SF | CHI | NYJ |
NUNU UNDERWOOD | MIN | NO | SF | LAC | LAR |
ORANGE MAN RAD | MIN | ATL | SF | NYJ | DET |
OTTOMATTIC1 | IND | MIN | ATL | DEN | LAC |
PRESENCE | MIN | PIT | DEN | SF | NYJ |
RIGHT ANGLE SPORTS | CAR | IND | NO | NYJ | MIA |
RIVA SEBA | MIN | DEN | CHI | NYJ | LAR |
SCOTTIE P | MIN | NO | SF | NYJ | HOU |
SCRANTON SKIP | CIN | DEN | LAC | PHI | LAR |
SENIOR CREASY 1 | MIN | NO | DEN | SF | NE |
SLIMETIME | TB | CHI | NYJ | HOU | MIA |
STAG CAPITAL GOLD | MIN | DEN | SF | PHI | NYJ |
STERNZCUSE | PIT | DEN | NE | ARI | LAR |
TEAMBIOS | CIN | BUF | PIT | ATL | TB |
THE PROGNOSTICATOR | IND | MIN | DEN | TEN | PHI |
THUNDERHAWK | CAR | WAS | ARI | DET | LAR |
TOMMYH | NYG | BUF | WAS | NYJ | DET |
TONYROGOLD1 | CIN | IND | NO | DAL | HOU |
TRACEY FLICK | MIN | PIT | SF | LAC | LAR |
TUESDAY GROUP REJECT | MIN | NO | DAL | ARI | LAR |
TWJS GOLD | CIN | NYG | IND | PIT | DEN |
TWOGUN | JAX | DEN | TB | DAL | HOU |
UNCLE PHIL | CAR | MIN | WAS | PHI | DET |
VO KHAN | IND | NO | KC | TB | TEN |
WAREHOUSE LIVE | IND | MIN | NYJ | HOU | MIA |
WOODROW5782 | IND | MIN | NO | NE | NYJ |
WORKMAN WW2 | JAX | NO | DEN | NYJ | HOU |
WORLD DOMINATION | BUF | MIN | WAS | SF | PHI |
TEAM | SELECTED | ||||
MIN | 35 | ||||
SF | 31 | ||||
NYJ | 31 | ||||
LAR | 25 | ||||
DEN | 24 | ||||
IND | 22 | ||||
PIT | 22 | ||||
NO | 19 | ||||
CIN | 13 | ||||
DAL | 13 | ||||
PHI | 13 | ||||
WAS | 12 | ||||
HOU | 12 | ||||
ARI | 10 | ||||
LAC | 10 | ||||
CAR | 10 | ||||
TEN | 10 | ||||
CHI | 9 | ||||
DET | 9 | ||||
NE | 9 | ||||
BUF | 8 | ||||
NYG | 7 | ||||
ATL | 6 | ||||
TB | 5 | ||||
MIA | 5 | ||||
JAX | 5 | ||||
KC | 3 | ||||
BAL | 2 | ||||
CLE | 0 | ||||
GB | 0 | ||||
LV | 0 | ||||
SEA | 0 |
x
Request For Proposal
X